PT XLSMART Telecom Sejahtera Tbk (IDX:EXCL)
4,010.00
-250.00 (-5.87%)
Jan 12, 2026, 4:14 PM WIB
79.82% (1Y)
| Market Cap | 72.87T |
| Revenue (ttm) | 39.58T |
| Net Income (ttm) | -2,100.76B |
| Shares Out | 17.11B |
| EPS (ttm) | -140.67 |
| PE Ratio | n/a |
| Forward PE | 121.85 |
| Dividend | 159.00 (3.73%) |
| Ex-Dividend Date | Dec 2, 2025 |
| Volume | 51,012,200 |
| Average Volume | 26,833,475 |
| Open | 4,290.00 |
| Previous Close | 4,260.00 |
| Day's Range | 3,630.00 - 4,440.00 |
| 52-Week Range | 2,060.00 - 4,310.00 |
| Beta | -0.15 |
| RSI | 69.22 |
| Earnings Date | Feb 5, 2026 |

