Mr Price Group Limited (JSE:MRP)
16,580
-359 (-2.12%)
At close: Jan 13, 2026
-40.10% (1Y)
| Market Cap | 42.73B |
| Revenue (ttm) | 41.43B |
| Net Income (ttm) | 3.73B |
| Shares Out | 257.73M |
| EPS (ttm) | 14.01 |
| PE Ratio | 11.83 |
| Forward PE | 10.62 |
| Dividend | 9.17 (5.41%) |
| Ex-Dividend Date | Dec 10, 2025 |
| Volume | 1,262,466 |
| Average Volume | 1,487,186 |
| Open | 17,200 |
| Previous Close | 16,939 |
| Day's Range | 16,527 - 17,200 |
| 52-Week Range | 16,554 - 27,949 |
| Beta | 0.44 |
| RSI | 30.34 |
| Earnings Date | Feb 19, 2026 |
