Satrec Initiative Statistics
Total Valuation
KOSDAQ:099320 has a market cap or net worth of KRW 1.45 trillion. The enterprise value is 1.40 trillion.
| Market Cap | 1.45T |
| Enterprise Value | 1.40T |
Important Dates
The next estimated earnings date is Tuesday, February 3, 2026.
| Earnings Date | Feb 3, 2026 |
| Ex-Dividend Date | Dec 29, 2025 |
Share Statistics
KOSDAQ:099320 has 10.95 million shares outstanding.
| Current Share Class | 10.95M |
| Shares Outstanding | 10.95M |
| Shares Change (YoY) | n/a |
| Shares Change (QoQ) | n/a |
| Owned by Insiders (%) | 11.41% |
| Owned by Institutions (%) | 1.17% |
| Float | 5.82M |
Valuation Ratios
The trailing PE ratio is 118.67 and the forward PE ratio is 69.99.
| PE Ratio | 118.67 |
| Forward PE | 69.99 |
| PS Ratio | 7.90 |
| PB Ratio | 6.15 |
| P/TBV Ratio | 6.11 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | n/a |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 102.19, with an EV/FCF ratio of -20.98.
| EV / Earnings | 114.85 |
| EV / Sales | 7.64 |
| EV / EBITDA | 102.19 |
| EV / EBIT | 196.05 |
| EV / FCF | -20.98 |
Financial Position
The company has a current ratio of 1.68, with a Debt / Equity ratio of 0.02.
| Current Ratio | 1.68 |
| Quick Ratio | 0.44 |
| Debt / Equity | 0.02 |
| Debt / EBITDA | 0.40 |
| Debt / FCF | -0.08 |
| Interest Coverage | 3.91 |
Financial Efficiency
Return on equity (ROE) is 5.06% and return on invested capital (ROIC) is 1.89%.
| Return on Equity (ROE) | 5.06% |
| Return on Assets (ROA) | 1.22% |
| Return on Invested Capital (ROIC) | 1.89% |
| Return on Capital Employed (ROCE) | 2.87% |
| Revenue Per Employee | 397.78M |
| Profits Per Employee | 26.47M |
| Employee Count | 461 |
| Asset Turnover | 0.50 |
| Inventory Turnover | 4.22 |
Taxes
In the past 12 months, KOSDAQ:099320 has paid 2.53 billion in taxes.
| Income Tax | 2.53B |
| Effective Tax Rate | 17.89% |
Stock Price Statistics
The stock price has increased by +205.74% in the last 52 weeks. The beta is 1.34, so KOSDAQ:099320's price volatility has been higher than the market average.
| Beta (5Y) | 1.34 |
| 52-Week Price Change | +205.74% |
| 50-Day Moving Average | 62,871.00 |
| 200-Day Moving Average | 54,244.75 |
| Relative Strength Index (RSI) | 91.31 |
| Average Volume (20 Days) | 387,292 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, KOSDAQ:099320 had revenue of KRW 183.38 billion and earned 12.20 billion in profits. Earnings per share was 1,114.00.
| Revenue | 183.38B |
| Gross Profit | 32.73B |
| Operating Income | 7.15B |
| Pretax Income | 14.16B |
| Net Income | 12.20B |
| EBITDA | 13.72B |
| EBIT | 7.15B |
| Earnings Per Share (EPS) | 1,114.00 |
Balance Sheet
The company has 46.01 billion in cash and 5.53 billion in debt, with a net cash position of 40.48 billion or 3,696.08 per share.
| Cash & Cash Equivalents | 46.01B |
| Total Debt | 5.53B |
| Net Cash | 40.48B |
| Net Cash Per Share | 3,696.08 |
| Equity (Book Value) | 235.42B |
| Book Value Per Share | 22,020.34 |
| Working Capital | 82.91B |
Cash Flow
In the last 12 months, operating cash flow was -53.44 billion and capital expenditures -13.36 billion, giving a free cash flow of -66.80 billion.
| Operating Cash Flow | -53.44B |
| Capital Expenditures | -13.36B |
| Free Cash Flow | -66.80B |
| FCF Per Share | -6,099.80 |
Margins
Gross margin is 17.85%, with operating and profit margins of 3.90% and 6.65%.
| Gross Margin | 17.85% |
| Operating Margin | 3.90% |
| Pretax Margin | 7.72% |
| Profit Margin | 6.65% |
| EBITDA Margin | 7.48% |
| EBIT Margin | 3.90% |
| FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 190.00, which amounts to a dividend yield of 0.15%.
| Dividend Per Share | 190.00 |
| Dividend Yield | 0.15% |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | 17.05% |
| Buyback Yield | -3.59% |
| Shareholder Yield | -3.42% |
| Earnings Yield | 0.84% |
| FCF Yield | -4.61% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
| Lynch Fair Value | |
| Lynch Upside | |
| Graham Number | |
| Graham Upside |
Stock Splits
The last stock split was on February 13, 2019. It was a forward split with a ratio of 2.
| Last Split Date | Feb 13, 2019 |
| Split Type | Forward |
| Split Ratio | 2 |
Scores
KOSDAQ:099320 has an Altman Z-Score of 3.49 and a Piotroski F-Score of 4.
| Altman Z-Score | 3.49 |
| Piotroski F-Score | 4 |