LG Uplus Corp. (KRX:032640)
14,980
+400 (2.74%)
At close: Jan 13, 2026
43.35% (1Y)
| Market Cap | 6.24T |
| Revenue (ttm) | 15.36T |
| Net Income (ttm) | 377.10B |
| Shares Out | 428.02M |
| EPS (ttm) | 877.15 |
| PE Ratio | 16.62 |
| Forward PE | 8.65 |
| Dividend | 650.00 (4.46%) |
| Ex-Dividend Date | Aug 4, 2025 |
| Volume | 1,079,644 |
| Average Volume | 697,961 |
| Open | 14,760 |
| Previous Close | 14,580 |
| Day's Range | 14,690 - 14,990 |
| 52-Week Range | 9,860 - 16,500 |
| Beta | 0.23 |
| RSI | 51.40 |
| Earnings Date | Feb 4, 2026 |

