LIG Nex1 Co., Ltd. (KRX:079550)
570,000
+10,000 (1.79%)
At close: Jan 13, 2026
156.18% (1Y)
| Market Cap | 12.45T |
| Revenue (ttm) | 4.07T |
| Net Income (ttm) | 321.21B |
| Shares Out | 21.85M |
| EPS (ttm) | 14,720.88 |
| PE Ratio | 38.72 |
| Forward PE | 35.39 |
| Dividend | 2,400.00 (0.43%) |
| Ex-Dividend Date | Dec 27, 2024 |
| Volume | 153,563 |
| Average Volume | 159,032 |
| Open | 561,000 |
| Previous Close | 560,000 |
| Day's Range | 546,000 - 572,000 |
| 52-Week Range | 208,000 - 650,000 |
| Beta | 0.81 |
| RSI | 79.51 |
| Earnings Date | Feb 9, 2026 |

