Barclays PLC (LON:BARC)
479.80
+6.75 (1.43%)
Jan 13, 2026, 9:44 AM GMT
Barclays Revenue
Barclays had revenue of 6.54B GBP in the quarter ending September 30, 2025, with 1.48% growth. This brings the company's revenue in the last twelve months to 26.57B, up 2,477.25% year-over-year. In the year 2024, Barclays had annual revenue of 24.81B with 4.51% growth.
Revenue (ttm)
26.57B
Revenue Growth
+2,477.25%
P/S Ratio
2.50
Revenue / Employee
279.74K
Employees
93,000
Market Cap
65.05B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 24.81B | 1.07B | 4.51% |
| Dec 31, 2022 | 23.74B | 23.74B | 106,952,542.73% |
| Dec 31, 2021 | 22.19K | -16.93B | -100.00% |
| Dec 31, 2020 | 16.93B | -2.79B | -14.16% |
| Dec 31, 2019 | 19.72B | 52.00M | 0.26% |
| Dec 31, 2018 | 19.67B | 928.00M | 4.95% |
| Dec 31, 2017 | 18.74B | -338.00M | -1.77% |
| Dec 31, 2016 | 19.08B | -1.20B | -5.92% |
| Dec 31, 2015 | 20.28B | 336.00M | 1.68% |
| Dec 31, 2014 | 19.94B | -5.43B | -21.40% |
| Dec 31, 2013 | 25.37B | 3.10B | 13.94% |
| Dec 31, 2012 | 22.27B | -6.96B | -23.82% |
| Dec 31, 2011 | 29.23B | 2.70B | 10.17% |
| Dec 31, 2010 | 26.53B | 10.52B | 65.65% |
| Dec 31, 2008 | 16.02B | -4.68B | -22.61% |
| Dec 31, 2007 | 20.70B | 481.00M | 2.38% |
| Dec 31, 2006 | 20.22B | 3.81B | 23.22% |
| Dec 31, 2005 | 16.41B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| HSBC Holdings | 43.13B |
| Aviva | 24.26B |
| Lloyds Banking Group | 17.93B |
| NatWest Group | 15.54B |
| Standard Chartered | 15.00B |
| Legal & General Group | 12.45B |
| Prudential | 9.74B |
| London Stock Exchange Group | 9.14B |
Barclays News
- 21 hours ago - Almost £8bn wiped off UK banks as Trump eyes credit card rate cap - The Telegraph
- 1 day ago - Barclays shares fall as Trump calls for cap on credit card interest rates - Reuters
- 2 days ago - Lloyds CEO Charlie Nunn latest banking boss in line for huge bonus hike - The Guardian
- 3 days ago - What links Billie Eilish and George Gershwin? The Saturday quiz - The Guardian
- 3 days ago - Barclays Upgrades Airbnb (ABNB) with a Price Target Increase | ABNB Stock News - GuruFocus
- 4 days ago - Barclays and Henkel Issue Panda Bonds in China - GuruFocus
- 5 days ago - China Vanke offshore bondholders face near wipeout in Barclays worst-case scenario - South China Morning Post
- 5 days ago - Barclays invests in stablecoin settlement firm as tokenized infrastructure advances - CoinDesk