National Atomic Company Kazatomprom JSC (LON:KAP)
38.00
+0.25 (0.66%)
Feb 13, 2025, 3:46 PM GMT
1.60% (1Y)
| Market Cap | 12.73B |
| Revenue (ttm) | 2.53B |
| Net Income (ttm) | 928.83M |
| Shares Out | n/a |
| EPS (ttm) | 3.58 |
| PE Ratio | 13.70 |
| Forward PE | 12.65 |
| Dividend | 1.71 (2.71%) |
| Ex-Dividend Date | Jul 14, 2025 |
| Volume | 7,048 |
| Average Volume | 279,104 |
| Open | 37.50 |
| Previous Close | 37.75 |
| Day's Range | 37.50 - 38.10 |
| 52-Week Range | 29.75 - 67.20 |
| Beta | 0.23 |
| RSI | 68.87 |
| Earnings Date | Mar 20, 2026 |

