Adani Energy Solutions Limited (NSE:ADANIENSOL)
932.50
-18.40 (-1.94%)
Jan 13, 2026, 3:30 PM IST
27.87% (1Y)
| Market Cap | 1.14T |
| Revenue (ttm) | 256.20B |
| Net Income (ttm) | 22.55B |
| Shares Out | 1.20B |
| EPS (ttm) | 18.81 |
| PE Ratio | 50.56 |
| Forward PE | 37.25 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 1,847,121 |
| Average Volume | 999,632 |
| Open | 963.10 |
| Previous Close | 950.90 |
| Day's Range | 923.10 - 963.10 |
| 52-Week Range | 639.45 - 1,067.70 |
| Beta | 0.69 |
| RSI | 36.94 |
| Earnings Date | Jan 22, 2026 |


