Amara Raja Energy & Mobility Limited (NSE:ARE&M)
885.15
-11.65 (-1.30%)
Jan 12, 2026, 11:32 AM IST
-20.05% (1Y)
| Market Cap | 164.13B |
| Revenue (ttm) | 132.01B |
| Net Income (ttm) | 9.01B |
| Shares Out | n/a |
| EPS (ttm) | 49.24 |
| PE Ratio | 18.21 |
| Forward PE | 16.68 |
| Dividend | 10.60 (1.18%) |
| Ex-Dividend Date | Nov 13, 2025 |
| Volume | 167,607 |
| Average Volume | 223,568 |
| Open | 893.00 |
| Previous Close | 896.80 |
| Day's Range | 876.75 - 896.00 |
| 52-Week Range | 832.30 - 1,147.40 |
| Beta | 0.62 |
| RSI | 34.11 |
| Earnings Date | Feb 11, 2026 |
