Coromandel International Limited (NSE:COROMANDEL)
2,320.50
-30.90 (-1.31%)
Jan 14, 2026, 3:31 PM IST
Coromandel International Dividend Information
Dividend Yield
0.51%
Annual Dividend
12.00 INR
Ex-Dividend Date
n/a
Payout Frequency
Semi-Annual
Payout Ratio
18.33%
Dividend Growth(1Y)
150.00%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Jul 17, 2025 | 9.000 INR | Aug 23, 2025 |
| Feb 5, 2025 | 6.000 INR | Mar 1, 2025 |
| Jul 26, 2024 | 6.000 INR | Sep 6, 2024 |
| Feb 17, 2023 | 6.000 INR | Mar 4, 2023 |
| Jul 14, 2022 | 6.000 INR | Aug 26, 2022 |
| Feb 14, 2022 | 6.000 INR | Mar 5, 2022 |
| Jul 15, 2021 | 6.000 INR | Aug 25, 2021 |
| Feb 10, 2021 | 6.000 INR | Mar 3, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.