Prime Focus Limited (NSE:PFOCUS)
242.45
-0.30 (-0.12%)
At close: Jan 13, 2026
89.93% (1Y)
| Market Cap | 188.14B |
| Revenue (ttm) | 39.72B |
| Net Income (ttm) | -2.26B |
| Shares Out | 775.99M |
| EPS (ttm) | -7.10 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 10,168,690 |
| Average Volume | 6,242,821 |
| Open | 243.10 |
| Previous Close | 242.75 |
| Day's Range | 239.69 - 250.00 |
| 52-Week Range | 85.00 - 250.00 |
| Beta | 0.93 |
| RSI | 65.71 |
| Earnings Date | Feb 12, 2026 |

