Thermax Limited (NSE:THERMAX)
2,927.70
-95.70 (-3.17%)
Jan 12, 2026, 1:20 PM IST
-26.48% (1Y)
| Market Cap | 340.56B |
| Revenue (ttm) | 102.26B |
| Net Income (ttm) | 5.94B |
| Shares Out | 112.64M |
| EPS (ttm) | 52.68 |
| PE Ratio | 57.39 |
| Forward PE | 45.59 |
| Dividend | 14.00 (0.46%) |
| Ex-Dividend Date | Jul 4, 2025 |
| Volume | 57,946 |
| Average Volume | 113,150 |
| Open | 3,020.00 |
| Previous Close | 3,023.40 |
| Day's Range | 2,920.00 - 3,049.00 |
| 52-Week Range | 2,742.70 - 4,246.80 |
| Beta | 0.10 |
| RSI | 54.49 |
| Earnings Date | Feb 2, 2026 |
