China CSSC Holdings Limited (SHA:600150)
35.73
-0.12 (-0.33%)
At close: Jan 14, 2026
11.10% (1Y)
| Market Cap | 268.89B |
| Revenue (ttm) | 94.94B |
| Net Income (ttm) | 6.75B |
| Shares Out | 7.53B |
| EPS (ttm) | 1.51 |
| PE Ratio | 23.61 |
| Forward PE | 16.66 |
| Dividend | 0.25 (0.70%) |
| Ex-Dividend Date | Jun 23, 2025 |
| Volume | 103,128,200 |
| Average Volume | 66,343,555 |
| Open | 35.66 |
| Previous Close | 35.85 |
| Day's Range | 35.50 - 36.46 |
| 52-Week Range | 26.93 - 40.98 |
| Beta | 0.63 |
| RSI | 61.11 |
| Earnings Date | Apr 30, 2026 |
