Hengli Petrochemical Co.,Ltd. (SHA:600346)
23.93
+0.10 (0.42%)
Jan 14, 2026, 3:00 PM CST
61.14% (1Y)
| Market Cap | 167.74B |
| Revenue (ttm) | 215.99B |
| Net Income (ttm) | 6.96B |
| Shares Out | 7.04B |
| EPS (ttm) | 0.98 |
| PE Ratio | 24.32 |
| Forward PE | 19.42 |
| Dividend | 0.45 (1.99%) |
| Ex-Dividend Date | Sep 24, 2025 |
| Volume | 41,534,101 |
| Average Volume | 35,269,411 |
| Open | 23.30 |
| Previous Close | 23.83 |
| Day's Range | 23.30 - 24.78 |
| 52-Week Range | 13.76 - 24.69 |
| Beta | 0.67 |
| RSI | 68.95 |
| Earnings Date | Apr 15, 2026 |
