Hygon Information Technology Co., Ltd. (SHA:688041)
235.57
-10.48 (-4.26%)
Jan 13, 2026, 4:00 PM EST
60.58% (1Y)
| Market Cap | 546.55B |
| Revenue (ttm) | 12.52B |
| Net Income (ttm) | 2.37B |
| Shares Out | 2.32B |
| EPS (ttm) | 1.02 |
| PE Ratio | 231.26 |
| Forward PE | 126.43 |
| Dividend | 0.18 (0.07%) |
| Ex-Dividend Date | May 16, 2025 |
| Volume | 25,970,517 |
| Average Volume | 22,778,030 |
| Open | 246.04 |
| Previous Close | 246.05 |
| Day's Range | 233.33 - 246.89 |
| 52-Week Range | 126.01 - 277.98 |
| Beta | -0.10 |
| RSI | 59.24 |
| Earnings Date | Apr 8, 2026 |


