SHE:002050 Statistics
Total Valuation
SHE:002050 has a market cap or net worth of CNY 229.32 billion. The enterprise value is 218.32 billion.
| Market Cap | 229.32B |
| Enterprise Value | 218.32B |
Important Dates
The next estimated earnings date is Tuesday, March 31, 2026.
| Earnings Date | Mar 31, 2026 |
| Ex-Dividend Date | Jan 15, 2026 |
Share Statistics
SHE:002050 has 4.20 billion shares outstanding. The number of shares has increased by 2.17% in one year.
| Current Share Class | 3.72B |
| Shares Outstanding | 4.20B |
| Shares Change (YoY) | +2.17% |
| Shares Change (QoQ) | +14.77% |
| Owned by Insiders (%) | 0.97% |
| Owned by Institutions (%) | 18.89% |
| Float | 1.87B |
Valuation Ratios
The trailing PE ratio is 53.24 and the forward PE ratio is 50.41. SHE:002050's PEG ratio is 2.45.
| PE Ratio | 53.24 |
| Forward PE | 50.41 |
| PS Ratio | 7.30 |
| PB Ratio | 7.19 |
| P/TBV Ratio | 7.55 |
| P/FCF Ratio | 94.44 |
| P/OCF Ratio | 42.22 |
| PEG Ratio | 2.45 |
Enterprise Valuation
The stock's EV/EBITDA ratio is 38.48, with an EV/FCF ratio of 89.91.
| EV / Earnings | 54.05 |
| EV / Sales | 6.95 |
| EV / EBITDA | 38.48 |
| EV / EBIT | 46.98 |
| EV / FCF | 89.91 |
Financial Position
The company has a current ratio of 2.31, with a Debt / Equity ratio of 0.13.
| Current Ratio | 2.31 |
| Quick Ratio | 1.89 |
| Debt / Equity | 0.13 |
| Debt / EBITDA | 0.76 |
| Debt / FCF | 1.77 |
| Interest Coverage | 29.85 |
Financial Efficiency
Return on equity (ROE) is 16.14% and return on invested capital (ROIC) is 9.79%.
| Return on Equity (ROE) | 16.14% |
| Return on Assets (ROA) | 7.00% |
| Return on Invested Capital (ROIC) | 9.79% |
| Return on Capital Employed (ROCE) | 13.63% |
| Revenue Per Employee | 1.59M |
| Profits Per Employee | 204,152 |
| Employee Count | 19,787 |
| Asset Turnover | 0.76 |
| Inventory Turnover | 4.84 |
Taxes
In the past 12 months, SHE:002050 has paid 758.27 million in taxes.
| Income Tax | 758.27M |
| Effective Tax Rate | 15.67% |
Stock Price Statistics
The stock price has increased by +119.62% in the last 52 weeks. The beta is 0.99, so SHE:002050's price volatility has been similar to the market average.
| Beta (5Y) | 0.99 |
| 52-Week Price Change | +119.62% |
| 50-Day Moving Average | 46.70 |
| 200-Day Moving Average | 34.93 |
| Relative Strength Index (RSI) | 71.36 |
| Average Volume (20 Days) | 208,337,006 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHE:002050 had revenue of CNY 31.41 billion and earned 4.04 billion in profits. Earnings per share was 1.07.
| Revenue | 31.41B |
| Gross Profit | 8.70B |
| Operating Income | 4.65B |
| Pretax Income | 4.84B |
| Net Income | 4.04B |
| EBITDA | 5.56B |
| EBIT | 4.65B |
| Earnings Per Share (EPS) | 1.07 |
Balance Sheet
The company has 15.55 billion in cash and 4.29 billion in debt, with a net cash position of 11.26 billion or 2.68 per share.
| Cash & Cash Equivalents | 15.55B |
| Total Debt | 4.29B |
| Net Cash | 11.26B |
| Net Cash Per Share | 2.68 |
| Equity (Book Value) | 31.90B |
| Book Value Per Share | 7.57 |
| Working Capital | 18.86B |
Cash Flow
In the last 12 months, operating cash flow was 5.43 billion and capital expenditures -3.00 billion, giving a free cash flow of 2.43 billion.
| Operating Cash Flow | 5.43B |
| Capital Expenditures | -3.00B |
| Free Cash Flow | 2.43B |
| FCF Per Share | 0.58 |
Margins
Gross margin is 27.68%, with operating and profit margins of 14.79% and 12.86%.
| Gross Margin | 27.68% |
| Operating Margin | 14.79% |
| Pretax Margin | 15.41% |
| Profit Margin | 12.86% |
| EBITDA Margin | 17.69% |
| EBIT Margin | 14.79% |
| FCF Margin | 7.73% |
Dividends & Yields
This stock pays an annual dividend of 0.37, which amounts to a dividend yield of 0.65%.
| Dividend Per Share | 0.37 |
| Dividend Yield | 0.65% |
| Dividend Growth (YoY) | 5.71% |
| Years of Dividend Growth | n/a |
| Payout Ratio | 35.46% |
| Buyback Yield | -2.17% |
| Shareholder Yield | -1.52% |
| Earnings Yield | 1.76% |
| FCF Yield | 1.06% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
| Lynch Fair Value | |
| Lynch Upside | |
| Graham Number | |
| Graham Upside |
Stock Splits
The last stock split was on June 3, 2020. It was a forward split with a ratio of 1.3.
| Last Split Date | Jun 3, 2020 |
| Split Type | Forward |
| Split Ratio | 1.3 |
Scores
SHE:002050 has an Altman Z-Score of 5.75 and a Piotroski F-Score of 6.
| Altman Z-Score | 5.75 |
| Piotroski F-Score | 6 |