Luxshare Precision Industry Co., Ltd. (SHE:002475)
53.58
-1.00 (-1.83%)
At close: Jan 14, 2026
41.52% (1Y)
| Market Cap | 397.66B |
| Revenue (ttm) | 312.53B |
| Net Income (ttm) | 15.81B |
| Shares Out | 7.29B |
| EPS (ttm) | 2.17 |
| PE Ratio | 25.14 |
| Forward PE | 19.85 |
| Dividend | 0.20 (0.37%) |
| Ex-Dividend Date | Jul 14, 2025 |
| Volume | 169,913,878 |
| Average Volume | 117,136,228 |
| Open | 54.20 |
| Previous Close | 54.58 |
| Day's Range | 53.46 - 54.80 |
| 52-Week Range | 27.11 - 72.20 |
| Beta | 1.33 |
| RSI | 36.38 |
| Earnings Date | Apr 29, 2026 |


