Sungrow Power Supply Co., Ltd. (SHE:300274)
165.67
+5.19 (3.23%)
At close: Jan 14, 2026
131.16% (1Y)
| Market Cap | 340.09B |
| Revenue (ttm) | 94.31B |
| Net Income (ttm) | 15.32B |
| Shares Out | 2.05B |
| EPS (ttm) | 7.38 |
| PE Ratio | 22.46 |
| Forward PE | 20.23 |
| Dividend | 1.90 (1.18%) |
| Ex-Dividend Date | Oct 20, 2025 |
| Volume | 81,183,558 |
| Average Volume | 64,715,764 |
| Open | 159.84 |
| Previous Close | 160.48 |
| Day's Range | 158.76 - 167.99 |
| 52-Week Range | 52.98 - 209.88 |
| Beta | 0.86 |
| RSI | 44.83 |
| Earnings Date | Apr 25, 2026 |



