EFG International AG (SWX:EFGN)
20.15
+0.05 (0.25%)
Jan 14, 2026, 1:55 PM CET
56.69% (1Y)
| Market Cap | 6.06B |
| Revenue (ttm) | 1.55B |
| Net Income (ttm) | 361.20M |
| Shares Out | 301.45M |
| EPS (ttm) | 1.15 |
| PE Ratio | 17.55 |
| Forward PE | 16.13 |
| Dividend | 0.60 (2.99%) |
| Ex-Dividend Date | Mar 25, 2025 |
| Volume | 95,552 |
| Average Volume | 359,628 |
| Open | 20.15 |
| Previous Close | 20.10 |
| Day's Range | 20.10 - 20.25 |
| 52-Week Range | 9.39 - 20.35 |
| Beta | 0.04 |
| RSI | 80.61 |
| Earnings Date | Feb 18, 2026 |

