Japan Post Holdings Co., Ltd. (TYO:6178)
1,826.00
+11.50 (0.63%)
Jan 14, 2026, 1:55 PM JST
20.57% (1Y)
| Market Cap | 5.12T |
| Revenue (ttm) | 11.52T |
| Net Income (ttm) | 373.63B |
| Shares Out | 2.82B |
| EPS (ttm) | 124.33 |
| PE Ratio | 14.59 |
| Forward PE | 14.15 |
| Dividend | 50.00 (2.81%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 3,056,900 |
| Average Volume | 6,587,715 |
| Open | 1,814.50 |
| Previous Close | 1,814.50 |
| Day's Range | 1,809.00 - 1,834.50 |
| 52-Week Range | 1,191.00 - 1,838.50 |
| Beta | -0.01 |
| RSI | 75.94 |
| Earnings Date | Feb 13, 2026 |
