Toyota Motor Corporation (TYO:7203)
3,622.00
-19.00 (-0.52%)
At close: Jan 14, 2026
Toyota Motor Revenue
Toyota Motor had revenue of 12.38T JPY in the quarter ending September 30, 2025, with 8.15% growth. This brings the company's revenue in the last twelve months to 49.39T, up 6.44% year-over-year. In the fiscal year ending March 31, 2025, Toyota Motor had annual revenue of 48.04T with 6.52% growth.
Revenue (ttm)
49.39T
Revenue Growth
+6.44%
P/S Ratio
0.96
Revenue / Employee
126.62M
Employees
383,853
Market Cap
47.21T
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Mar 31, 2025 | 48.04T | 2.94T | 6.52% |
| Mar 31, 2024 | 45.10T | 7.94T | 21.37% |
| Mar 31, 2023 | 37.15T | 5.77T | 18.40% |
| Mar 31, 2022 | 31.38T | 4.16T | 15.30% |
| Mar 31, 2021 | 27.21T | -2,651.95B | -8.88% |
| Mar 31, 2020 | 29.87T | -359.13B | -1.19% |
| Mar 31, 2019 | 30.23T | 846.17B | 2.88% |
| Mar 31, 2018 | 29.38T | 1.78T | 6.46% |
| Mar 31, 2017 | 27.60T | -805.93B | -2.84% |
| Mar 31, 2016 | 28.40T | 1.17T | 4.29% |
| Mar 31, 2015 | 27.23T | 1.54T | 6.00% |
| Mar 31, 2014 | 25.69T | 3.63T | 16.44% |
| Mar 31, 2013 | 22.06T | 3.48T | 18.73% |
| Mar 31, 2012 | 18.58T | -410.04B | -2.16% |
| Mar 31, 2011 | 18.99T | 42.72B | 0.23% |
| Mar 31, 2010 | 18.95T | -1,578.60B | -7.69% |
| Mar 31, 2009 | 20.53T | -5,759.67B | -21.91% |
| Mar 31, 2008 | 26.29T | 2.34T | 9.78% |
| Mar 31, 2007 | 23.95T | 2.91T | 13.84% |
| Mar 31, 2006 | 21.04T | 2.49T | 13.40% |
| Mar 31, 2005 | 18.55T | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Honda Motor | 21.52T |
| Nissan Motor | 12.23T |
| Suzuki Motor | 5.83T |
| Mazda Motor | 4.86T |
| Subaru | 4.81T |
| Toyota Industries | 4.13T |
| Isuzu Motors | 3.34T |
| Mitsubishi Motors | 2.74T |
Toyota Motor News
- 2 hours ago - VT Superchargers Expands Performance Range with New Bolt-On Kits for Toyota RAV4 and RAV4 Hybrid Models - GlobeNewsWire
- 4 hours ago - Toyota Raises Toyota Industries Buyout Offer After Investor Push - GuruFocus
- 4 hours ago - The Zacks Analyst Blog Highlights General Motors, Toyota Motor, Ford, Tesla and Stellantis - Nasdaq
- 5 hours ago - The Zacks Analyst Blog Highlights Netflix, Toyota Motor, Amphenol, Oil-Dri and Global Self Storage - Nasdaq
- 12 hours ago - Toyota Motor group company raises offer for Toyota Industries by 15% - Reuters
- 13 hours ago - International ETFs: 2 Global Funds That Surged an Average of 30% - The Motley Fool
- 22 hours ago - Top Analyst Reports for Netflix, Toyota Motor & Amphenol - Nasdaq
- 23 hours ago - Yen Weakens To July 2024 Lows, But Japanese Stocks Have Never Been Stronger - Benzinga