Aeon Co., Ltd. (TYO:8267)
2,191.00
0.00 (0.00%)
At close: Jan 14, 2026
87.00% (1Y)
| Market Cap | 6.06T |
| Revenue (ttm) | 10.41T |
| Net Income (ttm) | 35.30B |
| Shares Out | 2.77B |
| EPS (ttm) | 13.27 |
| PE Ratio | 165.14 |
| Forward PE | 71.96 |
| Dividend | 14.00 (0.64%) |
| Ex-Dividend Date | Feb 26, 2026 |
| Volume | 10,296,700 |
| Average Volume | 10,690,715 |
| Open | 2,200.00 |
| Previous Close | 2,191.00 |
| Day's Range | 2,151.50 - 2,215.00 |
| 52-Week Range | 1,145.67 - 2,920.00 |
| Beta | 0.26 |
| RSI | 33.78 |
| Earnings Date | Jan 8, 2026 |
