Airbnb, Inc. (ABNB)
NASDAQ: ABNB · Real-Time Price · USD
137.07
-1.44 (-1.04%)
Jan 13, 2026, 10:34 AM EST - Market open
Airbnb Stock Forecast
Stock Price Forecast
The 29 analysts that cover Airbnb stock have a consensus rating of "Buy" and an average price target of $147.86, which forecasts a 7.87% increase in the stock price over the next year. The lowest target is $103 and the highest is $200.
Price Target: $147.86 (+7.87%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Airbnb stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 7 | 7 | 7 | 7 | 7 | 8 |
| Buy | 4 | 4 | 4 | 4 | 5 | 5 |
| Hold | 15 | 14 | 16 | 16 | 14 | 16 |
| Sell | 5 | 5 | 5 | 5 | 5 | 2 |
| Strong Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 32 | 31 | 33 | 33 | 32 | 32 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| B. Riley Securities | B. Riley Securities | Hold → Strong Buy Upgrades $140 → $170 | Hold → Strong Buy | Upgrades | $140 → $170 | +24.02% | Jan 12, 2026 |
| Wells Fargo | Wells Fargo | Sell → Hold Upgrades $118 → $128 | Sell → Hold | Upgrades | $118 → $128 | -6.62% | Jan 9, 2026 |
| Barclays | Barclays | Sell → Hold Upgrades $107 → $120 | Sell → Hold | Upgrades | $107 → $120 | -12.45% | Jan 9, 2026 |
| Cantor Fitzgerald | Cantor Fitzgerald | Sell → Hold Upgrades $117 → $141 | Sell → Hold | Upgrades | $117 → $141 | +2.87% | Jan 8, 2026 |
| Bernstein | Bernstein | Buy Maintains $165 → $162 | Buy | Maintains | $165 → $162 | +18.19% | Jan 6, 2026 |
Financial Forecast
Revenue This Year
12.42B
from 11.10B
Increased by 11.84%
Revenue Next Year
13.64B
from 12.42B
Increased by 9.81%
EPS This Year
4.23
from 4.11
Increased by 2.81%
EPS Next Year
4.92
from 4.23
Increased by 16.31%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 12.8B | 14.3B | ||||
| Avg | 12.4B | 13.6B | ||||
| Low | 11.9B | 12.9B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 15.7% | 15.1% | ||||
| Avg | 11.8% | 9.8% | ||||
| Low | 7.0% | 4.0% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 4.58 | 5.58 | ||||
| Avg | 4.23 | 4.92 | ||||
| Low | 3.94 | 4.31 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 11.3% | 31.9% | ||||
| Avg | 2.8% | 16.3% | ||||
| Low | -4.2% | 2.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.