Agnico Eagle Mines Limited (AEM)
NYSE: AEM · Real-Time Price · USD
199.08
+4.75 (2.44%)
At close: Jan 13, 2026, 4:00 PM EST
199.59
+0.51 (0.26%)
After-hours: Jan 13, 2026, 6:10 PM EST
Agnico Eagle Mines Analyst Ratings
Total Analysts
7
Consensus Rating
Buy
Price Target
$207.29
Upside
+4.12%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| RBC Capital | RBC Capital | Buy → Hold Downgrades $185 → $205 | Buy → Hold | Downgrades | $185 → $205 | +2.97% | Dec 10, 2025 |
| UBS | UBS | Hold Maintains $180 → $190 | Hold | Maintains | $180 → $190 | -4.56% | Dec 1, 2025 |
| Scotiabank | Scotiabank | Buy Maintains $150 → $219 | Buy | Maintains | $150 → $219 | +10.01% | Oct 23, 2025 |
| UBS | UBS | Hold Maintains $160 → $180 | Hold | Maintains | $160 → $180 | -9.58% | Oct 16, 2025 |
| B of A Securities | B of A Securities | Strong Buy Maintains $209 → $226 | Strong Buy | Maintains | $209 → $226 | +13.52% | Oct 16, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $140 → $198 | Strong Buy | Maintains | $140 → $198 | -0.54% | Oct 15, 2025 |
| Raymond James | Raymond James | Buy Maintains $155 → $182 | Buy | Maintains | $155 → $182 | -8.58% | Oct 10, 2025 |
| CIBC | CIBC | Buy Maintains $165 → $231 | Buy | Maintains | $165 → $231 | +16.03% | Oct 10, 2025 |
| UBS | UBS | Hold Maintains $125 → $160 | Hold | Maintains | $125 → $160 | -19.63% | Sep 19, 2025 |
| CIBC | CIBC | Buy Maintains $134 → $165 | Buy | Maintains | $134 → $165 | -17.12% | Jul 15, 2025 |
| B of A Securities | B of A Securities | Strong Buy Maintains $170 → $173 | Strong Buy | Maintains | $170 → $173 | -13.10% | Jun 23, 2025 |
| Scotiabank | Scotiabank | Buy Maintains $105 → $126 | Buy | Maintains | $105 → $126 | -36.71% | Apr 14, 2025 |
| UBS | UBS | Hold Maintains $110 → $115 | Hold | Maintains | $110 → $115 | -42.23% | Apr 11, 2025 |
| Raymond James | Raymond James | Buy Maintains $105 → $130 | Buy | Maintains | $105 → $130 | -34.70% | Apr 4, 2025 |
| RBC Capital | RBC Capital | Buy Maintains $110 → $115 | Buy | Maintains | $110 → $115 | -42.23% | Apr 4, 2025 |
| UBS | UBS | Strong Buy → Hold Downgrades $100 → $110 | Strong Buy → Hold | Downgrades | $100 → $110 | -44.75% | Mar 31, 2025 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.