Amazon.com, Inc. (AMZN)
NASDAQ: AMZN · Real-Time Price · USD
247.38
+1.09 (0.44%)
At close: Jan 9, 2026, 4:00 PM EST
244.62
-2.76 (-1.12%)
Pre-market: Jan 12, 2026, 4:39 AM EST
Amazon Market Cap
Amazon has a market cap or net worth of $2.64 trillion as of January 12, 2026. Its market cap has increased by 11.75% in one year.
Market Cap
2.64T
Enterprise Value
2.71T
1-Year Change
11.75%
Ranking
Category
Stock Price
$247.38
Market Cap Chart
Since December 1, 1998, Amazon's market cap has increased from $11.05B to $2.64T, an increase of 23,821.93%. That is a compound annual growth rate of 22.38%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 2.64T | 7.17% |
| Dec 31, 2025 | 2.47T | 6.96% |
| Dec 31, 2024 | 2.31T | 46.92% |
| Dec 29, 2023 | 1.57T | 83.23% |
| Dec 30, 2022 | 856.94B | -49.32% |
| Dec 31, 2021 | 1.69T | 3.48% |
| Dec 31, 2020 | 1.63T | 78.37% |
| Dec 31, 2019 | 916.15B | 24.75% |
| Dec 31, 2018 | 734.42B | 30.32% |
| Dec 29, 2017 | 563.54B | 58.16% |
| Dec 30, 2016 | 356.31B | 12.46% |
| Dec 31, 2015 | 316.83B | 120.48% |
| Dec 31, 2014 | 143.70B | -21.28% |
| Dec 31, 2013 | 182.54B | 60.65% |
| Dec 31, 2012 | 113.63B | 44.35% |
| Dec 30, 2011 | 78.72B | -2.57% |
| Dec 31, 2010 | 80.79B | 38.71% |
| Dec 31, 2009 | 58.24B | 164.86% |
| Dec 31, 2008 | 21.99B | -42.83% |
| Dec 31, 2007 | 38.46B | 136.62% |
| Dec 29, 2006 | 16.25B | -16.81% |
| Dec 30, 2005 | 19.54B | 8.08% |
| Dec 31, 2004 | 18.08B | -14.35% |
| Dec 31, 2003 | 21.10B | 192.73% |
| Dec 31, 2002 | 7.21B | 79.24% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Tesla | 1.48T |
| The Home Depot | 372.96B |
| Alibaba Group Holding | 337.30B |
| Toyota Motor | 279.34B |
| McDonald's | 218.86B |
| Booking Holdings | 177.03B |
| The TJX Companies | 175.24B |
| PDD Holdings | 171.14B |