Digital Turbine, Inc. (APPS)
NASDAQ: APPS · Real-Time Price · USD
5.14
+0.20 (4.05%)
At close: Jan 13, 2026, 4:00 PM EST
5.12
-0.02 (-0.39%)
After-hours: Jan 13, 2026, 7:59 PM EST
Digital Turbine (APPS) Revenue by Segment
History
| Date | On-Device Solutions | App Growth Platform | AdColony In-App Media | Fyber In-App Media | Elimination |
|---|---|---|---|---|---|
| Sep 30, 2025 | 370.48M | 158.47M | 241.12M | 361.96M | -3.86M |
| Jun 30, 2025 | 356.43M | 151.13M | 240.17M | 353.08M | -4.12M |
| Mar 31, 2025 | 341.63M | 153.23M | 219.75M | 302.06M | -4.36M |
| Dec 31, 2024 | 333.30M | 154.42M | 209.85M | 241.32M | -4.14M |
| Sep 30, 2024 | 335.87M | 159.36M | - | - | -3.65M |
| Jun 30, 2024 | 352.51M | 168.19M | - | - | -4.60M |
| Mar 31, 2024 | 370.11M | 178.76M | - | - | -4.39M |
| Dec 31, 2023 | 388.52M | 189.29M | - | - | -5.43M |
| Sep 30, 2023 | 390.54M | 207.52M | - | - | -6.00M |
| Jun 30, 2023 | 399.94M | 229.59M | - | - | -5.88M |
| Mar 31, 2023 | 420.33M | 253.00M | - | - | -7.40M |
| Dec 31, 2022 | 442.63M | - | - | - | -10.29M |
| Sep 30, 2022 | 479.91M | - | - | - | -18.70M |
| Jun 30, 2022 | 500.89M | - | - | - | -23.31M |
| Mar 31, 2022 | 502.64M | - | - | - | -23.28M |
| Dec 31, 2021 | 480.90M | - | - | - | -21.27M |
| Sep 30, 2021 | 440.71M | - | - | - | -13.58M |
| Jun 30, 2021 | 385.96M | - | - | - | -8.24M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.