Alexandria Real Estate Equities, Inc. (ARE)
NYSE: ARE · Real-Time Price · USD
54.36
+0.39 (0.72%)
At close: Jan 12, 2026, 4:00 PM EST
55.18
+0.82 (1.51%)
After-hours: Jan 12, 2026, 7:19 PM EST
ARE Analyst Ratings
Total Analysts
11
Consensus Rating
Hold
Price Target
$61.89
Upside
+13.85%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Morgan Stanley | Morgan Stanley | Hold Initiates $55 | Hold | Initiates | $55 | +1.18% | Jan 9, 2026 |
| Jefferies | Jefferies | Hold Maintains $62 → $47 | Hold | Maintains | $62 → $47 | -13.54% | Dec 16, 2025 |
| Citigroup | Citigroup | Hold Maintains $61 → $52 | Hold | Maintains | $61 → $52 | -4.34% | Dec 4, 2025 |
| Evercore ISI Group | Evercore ISI Group | Buy Maintains $72 → $64 | Buy | Maintains | $72 → $64 | +17.73% | Dec 4, 2025 |
| BMO Capital | BMO Capital | Buy Maintains $67 → $60 | Buy | Maintains | $67 → $60 | +10.38% | Dec 4, 2025 |
| Baird | Baird | Buy Maintains $73 → $67 | Buy | Maintains | $73 → $67 | +23.25% | Dec 4, 2025 |
| Evercore ISI Group | Evercore ISI Group | Buy Maintains $74 → $72 | Buy | Maintains | $74 → $72 | +32.45% | Nov 28, 2025 |
| Baird | Baird | Buy Maintains $100 → $73 | Buy | Maintains | $100 → $73 | +34.29% | Nov 26, 2025 |
| Citizens | Citizens | Buy → Hold Downgrades n/a | Buy → Hold | Downgrades | n/a | n/a | Nov 13, 2025 |
| Citigroup | Citigroup | Hold Maintains $80 → $61 | Hold | Maintains | $80 → $61 | +12.21% | Nov 3, 2025 |
| RBC Capital | RBC Capital | Hold Maintains $98 → $65 | Hold | Maintains | $98 → $65 | +19.57% | Nov 3, 2025 |
| Cantor Fitzgerald | Cantor Fitzgerald | Hold Maintains $79 → $52 | Hold | Maintains | $79 → $52 | -4.34% | Oct 30, 2025 |
| BTIG | BTIG | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Oct 29, 2025 |
| Cantor Fitzgerald | Cantor Fitzgerald | Hold Maintains $88 → $79 | Hold | Maintains | $88 → $79 | +45.33% | Oct 13, 2025 |
| Cantor Fitzgerald | Cantor Fitzgerald | Hold Initiates $88 | Hold | Initiates | $88 | +61.88% | Oct 1, 2025 |
| BMO Capital | BMO Capital | Buy Initiates $100 | Buy | Initiates | $100 | +83.96% | Sep 23, 2025 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.