Alibaba Group Holding Limited (BABA)
NYSE: BABA · Real-Time Price · USD
150.96
-3.51 (-2.27%)
At close: Jan 9, 2026, 4:00 PM EST
157.50
+6.54 (4.33%)
Pre-market: Jan 12, 2026, 5:20 AM EST
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.54B | 67.28B | 62.45B | 60.30B | 54.77B | 50.65B | 46.31B | 42.35B | |||||||
| Commerce Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.61% | 32.83% | 34.85% | 42.37% | 43.69% | 47.29% | 51.11% | 52.23% | |||||||
| Taobao and Tmall Group | - | - | 64.41B | 63.24B | 62.24B | 62.05B | 62.27B | 68.41B | 74.27B | 79.68B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Taobao and Tmall Group Growth | - | - | 3.43% | -7.55% | -16.20% | -22.13% | -25.46% | -18.71% | -12.03% | -5.87% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Innovation Initiatives and Other | - | - | 29.60B | 29.23B | 28.36B | 27.77B | 27.56B | 20.22B | 13.60B | 6.78B | |||||||||||||||||||||||||
| Innovation Initiatives and Other Growth | - | - | 7.40% | 44.59% | 108.53% | 309.69% | 8,363.98% | 6,638.85% | 4,018.78% | 1,696.43% | |||||||||||||||||||||||||
| International Commerce | 20.17B | 19.72B | 18.94B | 18.07B | 16.74B | 15.72B | 14.69B | 13.42B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| International Commerce Growth | 20.48% | 25.49% | 28.95% | 34.67% | 38.15% | 44.67% | 48.25% | 44.14% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Cloud | 19.34B | 17.88B | 16.90B | 16.25B | 15.73B | 15.44B | 15.24B | 14.24B | |||||||||||||||||||||||||||
| Cloud Growth | 23.01% | 15.78% | 10.90% | 14.16% | 19.98% | 27.43% | 37.86% | 28.13% | |||||||||||||||||||||||||||
| Cainiao | - | - | 14.50B | 14.93B | 14.96B | 14.70B | 14.18B | 10.86B | 9.15B | 7.80B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Cainiao Growth | - | - | 2.27% | 37.50% | 63.52% | 88.57% | 128.03% | 41.35% | 27.37% | 16.72% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Local Consumer Services | - | - | 9.60B | 9.39B | 9.13B | 8.82B | 8.56B | 8.27B | 7.98B | 7.62B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Local Consumer Services Growth | - | - | 12.16% | 13.59% | 14.38% | 15.68% | 21.01% | 22.00% | 19.54% | 20.04% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Digital Media and Entertainment | - | - | 3.19B | 3.10B | 3.04B | 3.06B | 3.03B | 3.50B | 3.87B | 4.24B | |||||||||||||||||||||||||
| Digital Media and Entertainment Growth | - | - | 5.31% | -11.50% | -21.31% | -27.97% | -32.83% | -21.60% | -14.88% | -5.72% |
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China Commerce | - | - | 28.10B | 27.63B | 27.47B | 27.82B | 27.90B | 27.62B | 26.64B | 25.81B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| China Commerce Growth | - | - | 0.72% | 0.07% | 3.11% | 7.80% | 13.29% | 14.85% | 9.86% | 8.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.13B | 21.30B | 19.85B | 20.06B | 18.49B | 17.37B | 15.65B | 15.23B | |||||||
| Commerce Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.31% | 22.61% | 26.82% | 31.74% | 27.32% | 20.19% | 6.39% | 5.72% | |||||||
| Cloud | 1.73B | 1.60B | 1.51B | 1.37B | 1.26B | 1.08B | 800.72M | 465.37M | |||||||||||||||||||||||||||
| Cloud Growth | 37.78% | 48.14% | 88.77% | 194.40% | - | - | - | - | |||||||||||||||||||||||||||
| Cainiao | - | - | 43.24M | -62.14M | 41.81M | 163.67M | 200.75M | 225.81M | -52.55M | -276.93M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Cainiao Growth | - | - | -78.46% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Digital Media and Entertainment | - | - | -79.33M | -211.06M | -240.85M | -244.14M | -220.37M | -337.50M | -410.10M | -481.12M | |||||||||||||||||||||||||
| Local Consumer Services | - | - | -528.23M | -654.53M | -865.30M | -1.18B | -1.40B | -1.89B | -2.38B | -2.83B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Unallocated | -549.14M | -556.30M | -621.02M | -745.60M | -837.67M | -801.58M | -886.35M | -1.26B | |||||||||||||||||||||||||||
| International Commerce | -1.21B | -1.65B | -2.17B | -2.24B | -1.98B | -1.62B | -1.15B | -899.24M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Innovation Initiatives and Other | - | - | -1.22B | -1.26B | -1.27B | -1.24B | -1.24B | -1.18B | -1.00B | -1.16B |
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales and Marketing | 28.43B | 23.56B | 20.62B | 19.57B | 18.30B | 17.30B | 16.49B | 15.93B | |||||||||||||||||||||||||||
| Sales and Marketing Growth | 55.37% | 36.19% | 25.08% | 22.85% | 18.21% | 15.08% | 11.25% | 5.18% | |||||||||||||||||||||||||||
| Product Development | 8.83B | 8.42B | 8.18B | 8.06B | 7.89B | 7.90B | 7.48B | 7.45B | |||||||||||||||||||||||||||
| Product Development Growth | 11.91% | 6.55% | 9.37% | 8.17% | 5.84% | 4.05% | -7.91% | -3.27% | |||||||||||||||||||||||||||
| General and Administrative | 5.15B | 5.49B | 6.33B | 6.86B | 6.92B | 6.87B | 6.01B | 5.84B | |||||||||||||||||||||||||||
| General and Administrative Growth | -25.61% | -20.04% | 5.37% | 17.47% | 21.25% | 16.86% | -0.47% | 10.97% | |||||||||||||||||||||||||||
| Goodwill Impairment | - | - | - | 2.78B | - | - | - | 5.50B | - | 4.36B | - | 4.14B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amortization and Impairment | 648.37M | 766.22M | 907.26M | 1.09B | 2.88B | 2.99B | 3.09B | 3.15B | |||||||||||||||||||||||||||
| Amortization and Impairment Growth | -77.50% | -74.40% | -70.66% | -65.54% | 55.58% | 57.99% | 59.89% | 58.98% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.