Bleichroeder Acquisition Corp. II (BBCQ)
NASDAQ: BBCQ · Real-Time Price · USD
10.05
+0.02 (0.15%)
Jan 9, 2026, 4:00 PM EST - Market closed
| Market Cap | 334.83M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 33.33M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 1,789,388 |
| Open | 10.04 |
| Previous Close | 10.03 |
| Day's Range | 10.03 - 10.08 |
| 52-Week Range | 10.03 - 10.08 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |


