Franklin Resources, Inc. (BEN)
NYSE: BEN · Real-Time Price · USD
25.64
-0.02 (-0.08%)
Jan 12, 2026, 4:00 PM EST - Market closed
Franklin Resources Employees
Franklin Resources had 9,800 employees as of September 30, 2025. The number of employees decreased by 400 or -3.92% compared to the previous year.
Employees
9,800
Change (1Y)
-400
Growth (1Y)
-3.92%
Revenue / Employee
$894,969
Profits / Employee
$48,133
Market Cap
13.37B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Sep 30, 2025 | 9,800 | -400 | -3.92% |
| Sep 30, 2024 | 10,200 | 1,000 | 10.87% |
| Sep 30, 2023 | 9,200 | -600 | -6.12% |
| Sep 30, 2022 | 9,800 | -500 | -4.85% |
| Sep 30, 2021 | 10,300 | -1,500 | -12.71% |
| Sep 30, 2020 | 11,800 | 2,200 | 22.92% |
| Sep 30, 2019 | 9,600 | -100 | -1.03% |
| Sep 30, 2018 | 9,700 | 300 | 3.19% |
| Sep 30, 2017 | 9,400 | 300 | 3.30% |
| Sep 30, 2016 | 9,100 | -400 | -4.21% |
| Sep 30, 2015 | 9,500 | 200 | 2.15% |
| Sep 30, 2014 | 9,300 | 300 | 3.33% |
| Sep 30, 2013 | 9,000 | 400 | 4.65% |
| Sep 30, 2012 | 8,600 | 100 | 1.18% |
| Sep 30, 2011 | 8,500 | 600 | 7.59% |
| Sep 30, 2010 | 7,900 | 200 | 2.60% |
| Sep 30, 2009 | 7,700 | -1,100 | -12.50% |
| Sep 30, 2008 | 8,800 | 100 | 1.15% |
| Sep 30, 2007 | 8,700 | 700 | 8.75% |
| Sep 30, 2006 | 8,000 | 800 | 11.11% |
| Sep 30, 2005 | 7,200 | 500 | 7.46% |
| Sep 30, 2004 | 6,700 | 200 | 3.08% |
| Sep 30, 2003 | 6,500 | -200 | -2.99% |
| Sep 30, 2002 | 6,700 | -100 | -1.47% |
| Sep 30, 2001 | 6,800 | 300 | 4.62% |
| Sep 30, 2000 | 6,500 | -200 | -2.99% |
| Sep 30, 1999 | 6,700 | -1,900 | -22.09% |
| Sep 30, 1998 | 8,600 | 2,200 | 34.38% |
| Sep 30, 1997 | 6,400 | 1,440 | 29.03% |
| Sep 30, 1996 | 4,960 | 460 | 10.22% |
| Sep 30, 1995 | 4,500 | 400 | 9.76% |
| Sep 30, 1994 | 4,100 | 600 | 17.14% |
| Sep 30, 1993 | 3,500 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Berkshire Hathaway | 392,400 |
| JPMorgan Chase & Co. | 317,233 |
| Wells Fargo & Company | 217,000 |
| Bank of America | 213,000 |
| HSBC Holdings | 211,304 |
| Royal Bank of Canada | 91,427 |
| Morgan Stanley | 80,000 |
| American Express Company | 75,100 |
BEN News
- 5 days ago - Franklin Resources, Inc. to Announce First Quarter Results on January 30, 2026 - Business Wire
- 5 days ago - State of Wyoming Debuts $FRNT, the Nation's First State-Issued Stable Token, with Franklin Templeton-Managed Reserves - Business Wire
- 6 days ago - Franklin Resources, Inc. Announces Preliminary Month-End Assets Under Management - Business Wire
- 6 days ago - Franklin Templeton Sees Opportunities in Private Equity, Private Credit, Real Estate, and Infrastructure - Business Wire
- 12 days ago - Best Dividend Aristocrats For January 2026 - Seeking Alpha
- 17 days ago - Chevron, Kimberly-Clark Among 16 Companies To Kick Off 2026 With Annual Dividend Increases In January - Seeking Alpha
- 26 days ago - Franklin Resources, Inc. Announces Quarterly Dividend and Addition to Stock Repurchase Program - Business Wire
- 4 weeks ago - Lexington Partners Expands Global Presence with Opening of Abu Dhabi Office - PRNewsWire