Baker Hughes Company (BKR)
NASDAQ: BKR · Real-Time Price · USD
47.95
-2.02 (-4.04%)
At close: Jan 12, 2026, 4:00 PM EST
47.80
-0.15 (-0.31%)
After-hours: Jan 12, 2026, 7:57 PM EST
Baker Hughes Company Employees
Baker Hughes Company had 57,000 employees as of December 31, 2024. The number of employees decreased by 1,000 or -1.72% compared to the previous year.
Employees
57,000
Change (1Y)
-1,000
Growth (1Y)
-1.72%
Revenue / Employee
$486,158
Profits / Employee
$50,719
Market Cap
47.32B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 57,000 | -1,000 | -1.72% |
| Dec 31, 2023 | 58,000 | 3,000 | 5.45% |
| Dec 31, 2022 | 55,000 | 1,000 | 1.85% |
| Dec 31, 2021 | 54,000 | -1,000 | -1.82% |
| Dec 31, 2020 | 55,000 | -13,000 | -19.12% |
| Dec 31, 2019 | 68,000 | 2,000 | 3.03% |
| Dec 31, 2018 | 66,000 | 2,000 | 3.13% |
| Dec 31, 2017 | 64,000 | 31,000 | 93.94% |
| Dec 31, 2016 | 33,000 | -10,000 | -23.26% |
| Dec 31, 2015 | 43,000 | -19,000 | -30.65% |
| Dec 31, 2014 | 62,000 | 2,600 | 4.38% |
| Dec 31, 2013 | 59,400 | 600 | 1.02% |
| Dec 31, 2012 | 58,800 | 1,100 | 1.91% |
| Dec 31, 2011 | 57,700 | 4,600 | 8.66% |
| Dec 31, 2010 | 53,100 | 18,700 | 54.36% |
| Dec 31, 2009 | 34,400 | -4,500 | -11.57% |
| Dec 31, 2008 | 38,900 | 3,100 | 8.66% |
| Dec 31, 2007 | 35,800 | 1,200 | 3.47% |
| Dec 31, 2006 | 34,600 | 5,500 | 18.90% |
| Dec 31, 2005 | 29,100 | 2,200 | 8.18% |
| Dec 31, 2004 | 26,900 | 250 | 0.94% |
| Dec 31, 2003 | 26,650 | 150 | 0.57% |
| Dec 31, 2002 | 26,500 | -300 | -1.12% |
| Dec 31, 2001 | 26,800 | 2,300 | 9.39% |
| Dec 31, 2000 | 24,500 | -2,826 | -10.34% |
| Dec 31, 1999 | 27,326 | -4,974 | -15.40% |
| Dec 31, 1998 | 32,300 | 11,050 | 52.00% |
| Dec 31, 1997 | 21,250 | 4,450 | 26.49% |
| Dec 31, 1996 | 16,800 | 1,600 | 10.53% |
| Dec 31, 1995 | 15,200 | 500 | 3.40% |
| Dec 31, 1994 | 14,700 | -3,700 | -20.11% |
| Dec 31, 1993 | 18,400 | -1,200 | -6.12% |
| Dec 31, 1992 | 19,600 | -1,700 | -7.98% |
| Dec 31, 1991 | 21,300 | 400 | 1.91% |
| Dec 31, 1990 | 20,900 | 500 | 2.45% |
| Dec 31, 1989 | 20,400 | -1,092 | -5.08% |
| Dec 31, 1988 | 21,492 | 301 | 1.42% |
| Dec 31, 1987 | 21,191 | -1,537 | -6.76% |
| Dec 31, 1986 | 22,728 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| TotalEnergies SE | 102,887 |
| Shell | 96,000 |
| BP p.l.c. | 91,000 |
| Exxon Mobil | 60,900 |
| Petróleo Brasileiro S.A. - Petrobras | 49,185 |
| Petróleo Brasileiro S.A. - Petrobras | 49,185 |
| Chevron | 45,298 |
| Enbridge | 14,500 |
BKR News
- 4 days ago - Trump to Meet With Chevron and Other Oil Companies on Venezuela. What We Know. - Barrons
- 4 days ago - Bessent says largest oil companies are likely to move slower in Venezuela - Reuters
- 4 days ago - Bessent Admits Major Oil Companies Aren't Interested In Venezuela - Forbes
- 4 days ago - Retail traders had one of their best years ever in 2025. Here's what they're buying now - CNBC
- 5 days ago - US oil companies say they need guarantees to invest in Venezuela, FT reports - Reuters
- 5 days ago - Baker Hughes Stays Resilient As LNG And Power Orders Stack Up, Says Analyst - Benzinga
- 6 days ago - Trump to Meet Oil Executives Friday to Talk About Venezuela - WSJ
- 6 days ago - Trump says the US could pay American oil companies for work in Venezuela - Business Insider