Buda Juice, Inc. (BUDA)
NYSEAMERICAN: BUDA · Real-Time Price · USD
8.15
+0.04 (0.49%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.49% (1D)
| Market Cap | 103.23M |
| Revenue (ttm) | 12.49M |
| Net Income (ttm) | 3.82M |
| Shares Out | 12.67M |
| EPS (ttm) | 0.37 |
| PE Ratio | 21.94 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 64,745 |
| Open | 7.87 |
| Previous Close | 8.11 |
| Day's Range | 6.85 - 8.54 |
| 52-Week Range | 6.85 - 12.00 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |



