BorgWarner Inc. (BWA)
NYSE: BWA · Real-Time Price · USD
48.22
-0.05 (-0.10%)
Jan 13, 2026, 11:33 AM EST - Market open
BorgWarner Employees
BorgWarner had 38,300 employees as of December 31, 2024. The number of employees decreased by 1,600 or -4.01% compared to the previous year.
Employees
38,300
Change (1Y)
-1,600
Growth (1Y)
-4.01%
Revenue / Employee
$370,313
Profits / Employee
$3,499
Market Cap
10.32B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 38,300 | -1,600 | -4.01% |
| Dec 31, 2023 | 39,900 | -12,800 | -24.29% |
| Dec 31, 2022 | 52,700 | 3,400 | 6.90% |
| Dec 31, 2021 | 49,300 | -400 | -0.80% |
| Dec 31, 2020 | 49,700 | 20,700 | 71.38% |
| Dec 31, 2019 | 29,000 | -1,000 | -3.33% |
| Dec 31, 2018 | 30,000 | 1,000 | 3.45% |
| Dec 31, 2017 | 29,000 | 2,000 | 7.41% |
| Dec 31, 2016 | 27,000 | -3,000 | -10.00% |
| Dec 31, 2015 | 30,000 | 8,000 | 36.36% |
| Dec 31, 2014 | 22,000 | 2,300 | 11.68% |
| Dec 31, 2013 | 19,700 | 600 | 3.14% |
| Dec 31, 2012 | 19,100 | -150 | -0.78% |
| Dec 31, 2011 | 19,250 | 1,750 | 10.00% |
| Dec 31, 2010 | 17,500 | 5,000 | 40.00% |
| Dec 31, 2009 | 12,500 | -1,300 | -9.42% |
| Dec 31, 2008 | 13,800 | -3,900 | -22.03% |
| Dec 31, 2007 | 17,700 | 300 | 1.72% |
| Dec 31, 2006 | 17,400 | 0 | - |
| Dec 31, 2005 | 17,400 | 2,900 | 20.00% |
| Dec 31, 2004 | 14,500 | 200 | 1.40% |
| Dec 31, 2003 | 14,300 | 300 | 2.14% |
| Dec 31, 2002 | 14,000 | 1,000 | 7.69% |
| Dec 31, 2001 | 13,000 | -1,000 | -7.14% |
| Dec 31, 2000 | 14,000 | -400 | -2.78% |
| Dec 31, 1999 | 14,400 | 4,300 | 42.57% |
| Dec 31, 1998 | 10,100 | -300 | -2.88% |
| Dec 31, 1997 | 10,400 | 600 | 6.12% |
| Dec 31, 1996 | 9,800 | 1,200 | 13.95% |
| Dec 31, 1995 | 8,600 | 800 | 10.26% |
| Dec 31, 1994 | 7,800 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Amazon.com | 1,578,000 |
| The Home Depot | 470,100 |
| Toyota Motor | 383,853 |
| The TJX Companies | 364,000 |
| Lowe's Companies | 270,000 |
| McDonald's | 150,000 |
| Tesla | 125,665 |
| Alibaba Group Holding | 124,320 |
BWA News
- 5 weeks ago - BorgWarner Offers Some ICE/EV Flexibility, As Well As Operational Credibility - Seeking Alpha
- 6 weeks ago - American Century Value Fund Q3 2025 Contributors/Detractors And Notable Trades - Seeking Alpha
- 7 weeks ago - BorgWarner Inc. (BWA) Presents at Barclays 16th Annual Global Automotive and Mobility Tech Conference Transcript - Seeking Alpha
- 2 months ago - BorgWarner: Goldilocks EV Positioning With Nearly 47% Upside - Seeking Alpha
- 2 months ago - BorgWarner Inc. (BWA) Presents at Baird 55th Annual Global Industrial Conference Transcript - Seeking Alpha
- 2 months ago - BORGWARNER DECLARES QUARTERLY DIVIDEND - PRNewsWire
- 2 months ago - BorgWarner Included in Forbes' America's Best Employers for Engineers 2026 Ranking - PRNewsWire
- 2 months ago - BorgWarner Inc. (BWA) Q3 2025 Earnings Call Transcript - Seeking Alpha