CBRE Group, Inc. (CBRE)
NYSE: CBRE · Real-Time Price · USD
166.72
+1.26 (0.76%)
Jan 12, 2026, 4:00 PM EST - Market closed
CBRE Group Market Cap
CBRE Group has a market cap or net worth of $48.87 billion as of January 12, 2026. Its market cap has increased by 22.37% in one year.
Market Cap
48.87B
Enterprise Value
56.88B
1-Year Change
22.37%
Ranking
Category
Stock Price
$166.72
Market Cap Chart
Since June 10, 2004, CBRE Group's market cap has increased from $1.20B to $48.87B, an increase of 3,960.79%. That is a compound annual growth rate of 18.71%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 49.24B | 2.90% |
| Dec 31, 2025 | 47.85B | 19.10% |
| Dec 31, 2024 | 40.18B | 41.60% |
| Dec 29, 2023 | 28.37B | 16.69% |
| Dec 30, 2022 | 24.32B | -33.04% |
| Dec 31, 2021 | 36.31B | 72.60% |
| Dec 31, 2020 | 21.04B | 2.55% |
| Dec 31, 2019 | 20.52B | 50.32% |
| Dec 31, 2018 | 13.65B | -7.16% |
| Dec 29, 2017 | 14.70B | 38.43% |
| Dec 30, 2016 | 10.62B | -8.09% |
| Dec 31, 2015 | 11.56B | 1.36% |
| Dec 31, 2014 | 11.40B | 30.81% |
| Dec 31, 2013 | 8.72B | 33.03% |
| Dec 31, 2012 | 6.55B | 31.25% |
| Dec 30, 2011 | 4.99B | -24.52% |
| Dec 31, 2010 | 6.61B | 66.43% |
| Dec 31, 2009 | 3.97B | 348.83% |
| Dec 31, 2008 | 885.30M | -82.15% |
| Dec 31, 2007 | 4.96B | -33.71% |
| Dec 29, 2006 | 7.48B | 73.62% |
| Dec 30, 2005 | 4.31B | 82.34% |
| Dec 31, 2004 | 2.36B | 96.36% |
| Jun 10, 2004 | 1.20B | - |
View and export this data all the way back to 2004. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Welltower | 127.71B |
| Prologis | 123.09B |
| American Tower | 78.89B |
| Equinix | 78.58B |
| Simon Property Group | 69.43B |
| Digital Realty Trust | 55.45B |
| Realty Income | 53.67B |
| Public Storage | 48.94B |