C.H. Robinson Worldwide, Inc. (CHRW)
NASDAQ: CHRW · Real-Time Price · USD
170.77
+4.76 (2.87%)
At close: Jan 9, 2026, 4:00 PM EST
172.00
+1.23 (0.72%)
After-hours: Jan 9, 2026, 7:33 PM EST
C.H. Robinson Worldwide Stock Forecast
Stock Price Forecast
The 20 analysts that cover C.H. Robinson Worldwide stock have a consensus rating of "Buy" and an average price target of $155.8, which forecasts a -8.77% decrease in the stock price over the next year. The lowest target is $85 and the highest is $210.
Price Target: $155.8 (-8.77%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for C.H. Robinson Worldwide stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 6 | 6 | 6 | 6 | 6 | 6 |
| Buy | 6 | 6 | 6 | 6 | 7 | 7 |
| Hold | 7 | 7 | 9 | 9 | 6 | 7 |
| Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 20 | 22 | 22 | 20 | 21 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| TD Cowen | TD Cowen | Hold Maintains $138 → $165 | Hold | Maintains | $138 → $165 | -3.38% | Jan 9, 2026 |
| Bernstein | Bernstein | Hold Maintains $135 → $153 | Hold | Maintains | $135 → $153 | -10.41% | Jan 9, 2026 |
| Citigroup | Citigroup | Hold Maintains $163 → $177 | Hold | Maintains | $163 → $177 | +3.65% | Jan 8, 2026 |
| Susquehanna | Susquehanna | Buy Maintains $160 → $210 | Buy | Maintains | $160 → $210 | +22.97% | Jan 8, 2026 |
| Wells Fargo | Wells Fargo | Buy Maintains $170 → $185 | Buy | Maintains | $170 → $185 | +8.33% | Jan 6, 2026 |
Financial Forecast
Revenue This Year
16.60B
from 17.72B
Decreased by -6.33%
Revenue Next Year
17.10B
from 16.60B
Increased by 2.97%
EPS This Year
5.09
from 3.86
Increased by 31.82%
EPS Next Year
6.11
from 5.09
Increased by 20.07%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 17.2B | 18.5B | |||
| Avg | 16.6B | 17.1B | |||
| Low | 15.7B | 13.9B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | -2.9% | 11.3% | |||
| Avg | -6.3% | 3.0% | |||
| Low | -11.6% | -16.0% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 5.44 | 6.83 | ||||
| Avg | 5.09 | 6.11 | ||||
| Low | 4.66 | 5.09 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 41.0% | 34.2% | ||||
| Avg | 31.8% | 20.1% | ||||
| Low | 20.8% | -0.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.