Charter Communications, Inc. (CHTR)
NASDAQ: CHTR · Real-Time Price · USD
201.22
-5.45 (-2.64%)
Jan 13, 2026, 11:36 AM EST - Market open
Charter Communications Revenue
Charter Communications had revenue of $13.67B in the quarter ending September 30, 2025, a decrease of -0.89%. This brings the company's revenue in the last twelve months to $55.10B, up 0.42% year-over-year. In the year 2024, Charter Communications had annual revenue of $55.09B with 0.88% growth.
Revenue (ttm)
$55.10B
Revenue Growth
+0.42%
P/S Ratio
0.52
Revenue / Employee
$583,058
Employees
94,500
Market Cap
29.36B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 55.09B | 478.00M | 0.88% |
| Dec 31, 2023 | 54.61B | 585.00M | 1.08% |
| Dec 31, 2022 | 54.02B | 2.34B | 4.53% |
| Dec 31, 2021 | 51.68B | 3.59B | 7.45% |
| Dec 31, 2020 | 48.10B | 2.33B | 5.10% |
| Dec 31, 2019 | 45.76B | 2.13B | 4.88% |
| Dec 31, 2018 | 43.63B | 2.05B | 4.94% |
| Dec 31, 2017 | 41.58B | 12.58B | 43.37% |
| Dec 31, 2016 | 29.00B | 19.25B | 197.34% |
| Dec 31, 2015 | 9.75B | 646.00M | 7.09% |
| Dec 31, 2014 | 9.11B | 953.00M | 11.69% |
| Dec 31, 2013 | 8.16B | 651.00M | 8.68% |
| Dec 31, 2012 | 7.50B | 300.00M | 4.16% |
| Dec 31, 2011 | 7.20B | 145.00M | 2.05% |
| Dec 31, 2010 | 7.06B | 580.00M | 8.95% |
| Dec 31, 2008 | 6.48B | 477.00M | 7.95% |
| Dec 31, 2007 | 6.00B | 498.00M | 9.05% |
| Dec 31, 2006 | 5.50B | 471.00M | 9.36% |
| Dec 31, 2005 | 5.03B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Alphabet | 385.48B |
| Meta Platforms | 189.46B |
| Verizon Communications | 137.49B |
| AT&T Inc. | 124.48B |
| Comcast | 123.31B |
| The Walt Disney Company | 94.43B |
| T-Mobile US | 85.85B |
| Netflix | 43.38B |
CHTR News
- 1 day ago - SPECTRUM OPENS APPLICATIONS FOR SIXTH CLASS OF SPECTRUM SCHOLARS - PRNewsWire
- 6 days ago - Charter Prices $3.0 Billion Senior Unsecured Notes - PRNewsWire
- 7 days ago - Index Exchange Launches Gracenote-Powered Show-Level Reporting with Spectrum Reach - PRNewsWire
- 7 days ago - Charter Offers Senior Unsecured Notes - PRNewsWire
- 25 days ago - Charter to Hold Webcast to Discuss Fourth Quarter and Full Year 2025 Financial and Operating Results - PRNewsWire
- 4 weeks ago - SPECTRUM'S WORKFORCE INVESTMENTS DRIVE CAREER GROWTH AND A MORE SKILLED FRONTLINE TEAM - PRNewsWire
- 5 weeks ago - Charter Communications, Inc. (CHTR) Presents at UBS Global Media and Communications Conference 2025 Transcript - Seeking Alpha
- 5 weeks ago - Charter to Participate in UBS Global Media and Communications Conference - PRNewsWire