Comcast Corporation (CMCSA)
NASDAQ: CMCSA · Real-Time Price · USD
29.06
+0.69 (2.43%)
At close: Jan 12, 2026, 4:00 PM EST
29.04
-0.02 (-0.07%)
Pre-market: Jan 13, 2026, 4:56 AM EST
Comcast Stock Forecast
Stock Price Forecast
The 20 analysts that cover Comcast stock have a consensus rating of "Buy" and an average price target of $36.98, which forecasts a 27.25% increase in the stock price over the next year. The lowest target is $30 and the highest is $55.
Price Target: $36.98 (+27.25%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Comcast stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 9 | 9 | 8 | 6 | 6 | 6 |
| Buy | 3 | 3 | 3 | 3 | 3 | 3 |
| Hold | 8 | 10 | 12 | 13 | 13 | 12 |
| Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 23 | 24 | 23 | 23 | 22 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| B of A Securities | B of A Securities | Hold → Strong Buy Upgrades $31 → $37 | Hold → Strong Buy | Upgrades | $31 → $37 | +27.32% | Jan 12, 2026 |
| Benchmark | Benchmark | Strong Buy Maintains $46 → $44 | Strong Buy | Maintains | $46 → $44 | +51.41% | Jan 6, 2026 |
| Morgan Stanley | Morgan Stanley | Hold Maintains $32 → $31 | Hold | Maintains | $32 → $31 | +6.68% | Dec 10, 2025 |
| Rosenblatt | Rosenblatt | Hold Maintains $33 → $30 | Hold | Maintains | $33 → $30 | +3.23% | Dec 1, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $39 → $35 | Strong Buy | Maintains | $39 → $35 | +20.44% | Nov 3, 2025 |
Financial Forecast
Revenue This Year
127.45B
from 123.73B
Increased by 3.00%
Revenue Next Year
130.33B
from 127.45B
Increased by 2.26%
EPS This Year
4.35
from 4.14
Increased by 4.97%
EPS Next Year
4.22
from 4.35
Decreased by -2.94%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 130.6B | 135.5B | ||||
| Avg | 127.4B | 130.3B | ||||
| Low | 120.7B | 118.6B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 5.6% | 6.3% | ||||
| Avg | 3.0% | 2.3% | ||||
| Low | -2.5% | -6.9% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 4.52 | 4.65 | ||||
| Avg | 4.35 | 4.22 | ||||
| Low | 4.03 | 3.45 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 9.1% | 7.0% | ||||
| Avg | 5.0% | -2.9% | ||||
| Low | -2.7% | -20.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.