Carriage Services, Inc. (CSV)
NYSE: CSV · Real-Time Price · USD
43.39
-0.61 (-1.39%)
At close: Jan 13, 2026, 4:00 PM EST
43.87
+0.48 (1.10%)
After-hours: Jan 13, 2026, 7:00 PM EST
Carriage Services Market Cap
Carriage Services has a market cap or net worth of $683.18 million as of January 13, 2026. Its market cap has increased by 11.30% in one year.
Market Cap
683.18M
Enterprise Value
1.24B
1-Year Change
11.30%
Ranking
Category
Stock Price
$43.39
Market Cap Chart
Since December 1, 1998, Carriage Services's market cap has increased from $374.20M to $683.18M, an increase of 82.57%. That is a compound annual growth rate of 2.24%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 12, 2026 | 692.80M | 4.02% |
| Dec 31, 2025 | 666.00M | 9.79% |
| Dec 31, 2024 | 606.60M | 61.89% |
| Dec 29, 2023 | 374.70M | -7.53% |
| Dec 30, 2022 | 405.20M | -62.24% |
| Dec 31, 2021 | 1.07B | 90.67% |
| Dec 31, 2020 | 562.80M | 23.34% |
| Dec 31, 2019 | 456.30M | 53.53% |
| Dec 31, 2018 | 297.20M | -28.14% |
| Dec 29, 2017 | 413.60M | -13.05% |
| Dec 30, 2016 | 475.70M | 13.89% |
| Dec 31, 2015 | 417.70M | 7.77% |
| Dec 31, 2014 | 387.60M | 8.78% |
| Dec 31, 2013 | 356.30M | 65.72% |
| Dec 31, 2012 | 215.00M | 108.13% |
| Dec 30, 2011 | 103.30M | 19.84% |
| Dec 31, 2010 | 86.20M | 26.58% |
| Dec 31, 2009 | 68.10M | 86.07% |
| Dec 31, 2008 | 36.60M | -78.34% |
| Dec 31, 2007 | 169.00M | 78.65% |
| Dec 29, 2006 | 94.60M | 2.49% |
| Dec 30, 2005 | 92.30M | 4.29% |
| Dec 31, 2004 | 88.50M | 36.36% |
| Dec 31, 2003 | 64.90M | -4.42% |
| Dec 31, 2002 | 67.90M | -23.28% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Amazon.com | 2.64T |
| Tesla | 1.48T |
| The Home Depot | 372.96B |
| Alibaba Group Holding | 337.30B |
| Toyota Motor | 279.34B |
| McDonald's | 218.86B |
| Booking Holdings | 177.03B |
| The TJX Companies | 175.24B |