Chevron Corporation (CVX)
NYSE: CVX · Real-Time Price · USD
162.11
+2.86 (1.80%)
At close: Jan 9, 2026, 4:00 PM EST
162.36
+0.25 (0.15%)
After-hours: Jan 9, 2026, 7:59 PM EST
Chevron Revenue
Chevron had revenue of $48.17B in the quarter ending September 30, 2025, a decrease of -1.55%. This brings the company's revenue in the last twelve months to $186.98B, down -3.63% year-over-year. In the year 2024, Chevron had annual revenue of $193.41B, down -1.78%.
Revenue (ttm)
$186.98B
Revenue Growth
-3.63%
P/S Ratio
1.54
Revenue / Employee
$4,165,460
Employees
45,298
Market Cap
326.41B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 193.41B | -3.50B | -1.78% |
| Dec 31, 2023 | 196.91B | -38.80B | -16.46% |
| Dec 31, 2022 | 235.72B | 80.11B | 51.48% |
| Dec 31, 2021 | 155.61B | 61.14B | 64.71% |
| Dec 31, 2020 | 94.47B | -45.39B | -32.46% |
| Dec 31, 2019 | 139.87B | -19.04B | -11.98% |
| Dec 31, 2018 | 158.90B | 24.23B | 17.99% |
| Dec 31, 2017 | 134.67B | 24.46B | 22.19% |
| Dec 31, 2016 | 110.22B | -19.71B | -15.17% |
| Dec 31, 2015 | 129.93B | -70.57B | -35.20% |
| Dec 31, 2014 | 200.49B | -19.66B | -8.93% |
| Dec 31, 2013 | 220.16B | -10.43B | -4.52% |
| Dec 31, 2012 | 230.59B | -13.78B | -5.64% |
| Dec 31, 2011 | 244.37B | 46.17B | 23.30% |
| Dec 31, 2010 | 198.20B | 30.80B | 18.40% |
| Dec 31, 2009 | 167.40B | -97.56B | -36.82% |
| Dec 31, 2008 | 264.96B | 50.87B | 23.76% |
| Dec 31, 2007 | 214.09B | 9.20B | 4.49% |
| Dec 31, 2006 | 204.89B | 11.25B | 5.81% |
| Dec 31, 2005 | 193.64B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Exxon Mobil | 326.25B |
| Shell | 269.08B |
| BP p.l.c. | 185.93B |
| TotalEnergies SE | 183.53B |
| Petróleo Brasileiro S.A. - Petrobras | 92.21B |
| Petróleo Brasileiro S.A. - Petrobras | 92.21B |
| ConocoPhillips | 61.28B |
| Enterprise Products Partners | 53.00B |
CVX News
- 9 hours ago - The 2026 Dogs Of The Dow: 10 High-Yield Blue Chips - Forbes
- 10 hours ago - Energy Stocks Enter 2026 On Uneven Ground After A Surprising 2025 - Forbes
- 1 day ago - What the Big Oil executives told Trump about investing in Venezuela - CNBC
- 1 day ago - Chevron sees pathway to grow Venezuela production by 50%, US energy secretary says - Reuters
- 1 day ago - Opinion | A Big Oil Case at the Supreme Court - WSJ
- 2 days ago - The Score: Constellation, Chevron, Lockheed Martin and More Stocks That Defined the Week - WSJ
- 2 days ago - Trump promises oil companies ‘total safety' in Venezuela as he urges them to invest billions - The Guardian
- 2 days ago - Trump Presses Oil Executives to Invest in Venezuela—but Gets Lukewarm Reception - WSJ