Data I/O Corporation (DAIO)
NASDAQ: DAIO · Real-Time Price · USD
3.190
+0.040 (1.27%)
Jan 12, 2026, 4:00 PM EST - Market closed
Data I/O Market Cap
Data I/O has a market cap or net worth of $29.96 million as of January 12, 2026. Its market cap has increased by 17.95% in one year.
Market Cap
29.96M
Enterprise Value
22.56M
1-Year Change
17.95%
Ranking
Category
Stock Price
$3.19
Market Cap Chart
Since December 1, 1998, Data I/O's market cap has increased from $11.70M to $29.96M, an increase of 156.07%. That is a compound annual growth rate of 3.53%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 29.60M | -0.67% |
| Dec 31, 2025 | 29.80M | 16.41% |
| Dec 31, 2024 | 25.60M | -3.40% |
| Dec 29, 2023 | 26.50M | -24.29% |
| Dec 30, 2022 | 35.00M | -11.84% |
| Dec 31, 2021 | 39.70M | 14.41% |
| Dec 31, 2020 | 34.70M | -0.57% |
| Dec 31, 2019 | 34.90M | -17.30% |
| Dec 31, 2018 | 42.20M | -57.46% |
| Dec 29, 2017 | 99.20M | 197.01% |
| Dec 30, 2016 | 33.40M | 67.00% |
| Dec 31, 2015 | 20.00M | -24.81% |
| Dec 31, 2014 | 26.60M | 33.00% |
| Dec 31, 2013 | 20.00M | 53.85% |
| Dec 31, 2012 | 13.00M | -62.64% |
| Dec 30, 2011 | 34.80M | -32.82% |
| Dec 31, 2010 | 51.80M | 29.82% |
| Dec 31, 2009 | 39.90M | 87.32% |
| Dec 31, 2008 | 21.30M | -62.63% |
| Dec 31, 2007 | 57.00M | 86.89% |
| Dec 29, 2006 | 30.50M | -12.36% |
| Dec 30, 2005 | 34.80M | 45.61% |
| Dec 31, 2004 | 23.90M | -15.25% |
| Dec 31, 2003 | 28.20M | 297.18% |
| Dec 31, 2002 | 7.10M | -39.32% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4.49T |
| Apple | 3.81T |
| Microsoft | 3.56T |
| Broadcom | 1.64T |
| Taiwan Semiconductor Manufacturing Company | 1.38T |
| Oracle | 570.37B |
| ASML Holding | 487.23B |
| Palantir Technologies | 423.04B |