Dine Brands Global, Inc. (DIN)
NYSE: DIN · Real-Time Price · USD
37.19
-0.09 (-0.24%)
Jan 13, 2026, 11:16 AM EST - Market open
Dine Brands Global Stock Forecast
Stock Price Forecast
The 6 analysts that cover Dine Brands Global stock have a consensus rating of "Hold" and an average price target of $31.67, which forecasts a -14.84% decrease in the stock price over the next year. The lowest target is $23 and the highest is $40.
Price Target: $31.67 (-14.84%)
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for Dine Brands Global stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Hold | 7 | 7 | 7 | 5 | 5 | 5 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 8 | 6 | 6 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Mizuho | Mizuho | Hold Maintains $28 → $34 | Hold | Maintains | $28 → $34 | -8.58% | Jan 9, 2026 |
| Barclays | Barclays | Hold Maintains $26 → $40 | Hold | Maintains | $26 → $40 | +7.56% | Jan 7, 2026 |
| UBS | UBS | Hold Maintains $21 → $35 | Hold | Maintains | $21 → $35 | -5.89% | Jan 6, 2026 |
| Barclays | Barclays | Hold Maintains $29 → $26 | Hold | Maintains | $29 → $26 | -30.09% | Nov 6, 2025 |
| Mizuho | Mizuho | Hold Initiates $28 | Hold | Initiates | $28 | -24.71% | Oct 28, 2025 |
Financial Forecast
Revenue This Year
899.15M
from 812.31M
Increased by 10.69%
Revenue Next Year
918.90M
from 899.15M
Increased by 2.20%
EPS This Year
4.03
from 4.22
Decreased by -4.34%
EPS Next Year
4.83
from 4.03
Increased by 19.82%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 947.1M | 974.4M | |
| Avg | 899.2M | 918.9M | |
| Low | 866.0M | 883.6M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 16.6% | 8.4% | |
| Avg | 10.7% | 2.2% | |
| Low | 6.6% | -1.7% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 4.40 | 5.34 | |
| Avg | 4.03 | 4.83 | |
| Low | 3.75 | 4.12 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 4.3% | 32.5% | |
| Avg | -4.3% | 19.8% | |
| Low | -11.0% | 2.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.