DLocal Statistics
Total Valuation
DLocal has a market cap or net worth of $4.26 billion. The enterprise value is $3.59 billion.
| Market Cap | 4.26B |
| Enterprise Value | 3.59B |
Important Dates
The next estimated earnings date is Thursday, February 26, 2026, after market close.
| Earnings Date | Feb 26, 2026 |
| Ex-Dividend Date | May 27, 2025 |
Share Statistics
DLocal has 294.73 million shares outstanding. The number of shares has decreased by -0.09% in one year.
| Current Share Class | 165.67M |
| Shares Outstanding | 294.73M |
| Shares Change (YoY) | -0.09% |
| Shares Change (QoQ) | +0.33% |
| Owned by Insiders (%) | 47.41% |
| Owned by Institutions (%) | 17.17% |
| Float | 93.75M |
Valuation Ratios
The trailing PE ratio is 25.80 and the forward PE ratio is 18.10.
| PE Ratio | 25.80 |
| Forward PE | 18.10 |
| PS Ratio | 4.31 |
| Forward PS | 3.30 |
| PB Ratio | 8.36 |
| P/TBV Ratio | 9.83 |
| P/FCF Ratio | 24.75 |
| P/OCF Ratio | 24.45 |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 17.70, with an EV/FCF ratio of 20.92.
| EV / Earnings | 21.03 |
| EV / Sales | 3.74 |
| EV / EBITDA | 17.70 |
| EV / EBIT | 18.02 |
| EV / FCF | 20.92 |
Financial Position
The company has a current ratio of 1.46, with a Debt / Equity ratio of 0.13.
| Current Ratio | 1.46 |
| Quick Ratio | 1.37 |
| Debt / Equity | 0.13 |
| Debt / EBITDA | 0.33 |
| Debt / FCF | 0.39 |
| Interest Coverage | 386.56 |
Financial Efficiency
Return on equity (ROE) is 35.56% and return on invested capital (ROIC) is 23.76%.
| Return on Equity (ROE) | 35.56% |
| Return on Assets (ROA) | 9.66% |
| Return on Invested Capital (ROIC) | 23.76% |
| Return on Capital Employed (ROCE) | 39.03% |
| Revenue Per Employee | $876,887 |
| Profits Per Employee | $156,116 |
| Employee Count | 1,095 |
| Asset Turnover | 0.74 |
| Inventory Turnover | n/a |
Taxes
In the past 12 months, DLocal has paid $33.93 million in taxes.
| Income Tax | 33.93M |
| Effective Tax Rate | 16.56% |
Stock Price Statistics
The stock price has increased by +27.46% in the last 52 weeks. The beta is 1.10, so DLocal's price volatility has been similar to the market average.
| Beta (5Y) | 1.10 |
| 52-Week Price Change | +27.46% |
| 50-Day Moving Average | 13.87 |
| 200-Day Moving Average | 12.27 |
| Relative Strength Index (RSI) | 51.80 |
| Average Volume (20 Days) | 1,004,310 |
Short Selling Information
The latest short interest is 13.45 million, so 4.56% of the outstanding shares have been sold short.
| Short Interest | 13.45M |
| Short Previous Month | 14.13M |
| Short % of Shares Out | 4.56% |
| Short % of Float | 14.34% |
| Short Ratio (days to cover) | 7.91 |
Income Statement
In the last 12 months, DLocal had revenue of $960.19 million and earned $170.95 million in profits. Earnings per share was $0.56.
| Revenue | 960.19M |
| Gross Profit | 370.66M |
| Operating Income | 199.47M |
| Pretax Income | 204.89M |
| Net Income | 170.95M |
| EBITDA | 203.14M |
| EBIT | 199.47M |
| Earnings Per Share (EPS) | $0.56 |
Balance Sheet
The company has $725.18 million in cash and $66.79 million in debt, with a net cash position of $658.38 million or $2.23 per share.
| Cash & Cash Equivalents | 725.18M |
| Total Debt | 66.79M |
| Net Cash | 658.38M |
| Net Cash Per Share | $2.23 |
| Equity (Book Value) | 504.67M |
| Book Value Per Share | 1.71 |
| Working Capital | 409.28M |
Cash Flow
In the last 12 months, operating cash flow was $173.91 million and capital expenditures -$2.11 million, giving a free cash flow of $171.81 million.
| Operating Cash Flow | 173.91M |
| Capital Expenditures | -2.11M |
| Free Cash Flow | 171.81M |
| FCF Per Share | $0.58 |
Margins
Gross margin is 38.60%, with operating and profit margins of 20.77% and 17.80%.
| Gross Margin | 38.60% |
| Operating Margin | 20.77% |
| Pretax Margin | 21.34% |
| Profit Margin | 17.80% |
| EBITDA Margin | 21.16% |
| EBIT Margin | 20.77% |
| FCF Margin | 17.89% |
Dividends & Yields
This stock pays an annual dividend of $0.51, which amounts to a dividend yield of 3.53%.
| Dividend Per Share | $0.51 |
| Dividend Yield | 3.53% |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | 1 |
| Payout Ratio | 91.19% |
| Buyback Yield | 0.09% |
| Shareholder Yield | 3.63% |
| Earnings Yield | 4.02% |
| FCF Yield | 4.04% |
Analyst Forecast
The average price target for DLocal is $15.80, which is 9.34% higher than the current price. The consensus rating is "Buy".
| Price Target | $15.80 |
| Price Target Difference | 9.34% |
| Analyst Consensus | Buy |
| Analyst Count | 10 |
| Revenue Growth Forecast (5Y) | n/a |
| EPS Growth Forecast (5Y) | n/a |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
| Lynch Fair Value | |
| Lynch Upside | |
| Graham Number | |
| Graham Upside |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
DLocal has an Altman Z-Score of 4.06 and a Piotroski F-Score of 6.
| Altman Z-Score | 4.06 |
| Piotroski F-Score | 6 |