Darden Restaurants, Inc. (DRI)
NYSE: DRI · Real-Time Price · USD
209.42
+7.06 (3.49%)
At close: Jan 12, 2026, 4:00 PM EST
208.19
-1.23 (-0.59%)
After-hours: Jan 12, 2026, 7:38 PM EST
Darden Restaurants Market Cap
Darden Restaurants has a market cap or net worth of $24.11 billion as of January 12, 2026. Its market cap has increased by 11.05% in one year.
Market Cap
24.11B
Enterprise Value
32.24B
1-Year Change
11.05%
Ranking
Category
Stock Price
$209.42
Market Cap Chart
Since December 1, 1998, Darden Restaurants's market cap has increased from $2.25B to $24.11B, an increase of 971.81%. That is a compound annual growth rate of 9.14%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 23.30B | 9.97% |
| Dec 31, 2025 | 21.19B | -3.41% |
| Dec 31, 2024 | 21.94B | 10.97% |
| Dec 29, 2023 | 19.77B | 16.76% |
| Dec 30, 2022 | 16.93B | -13.41% |
| Dec 31, 2021 | 19.55B | 26.06% |
| Dec 31, 2020 | 15.51B | 16.05% |
| Dec 31, 2019 | 13.36B | 7.84% |
| Dec 31, 2018 | 12.39B | 4.37% |
| Dec 29, 2017 | 11.88B | 32.68% |
| Dec 30, 2016 | 8.95B | 9.76% |
| Dec 31, 2015 | 8.15B | 12.13% |
| Dec 31, 2014 | 7.27B | 2.45% |
| Dec 31, 2013 | 7.10B | 22.47% |
| Dec 31, 2012 | 5.80B | -3.53% |
| Dec 30, 2011 | 6.01B | -6.53% |
| Dec 31, 2010 | 6.43B | 31.28% |
| Dec 31, 2009 | 4.90B | 25.25% |
| Dec 31, 2008 | 3.91B | -0.57% |
| Dec 31, 2007 | 3.93B | -33.34% |
| Dec 29, 2006 | 5.90B | 0.78% |
| Dec 30, 2005 | 5.85B | 34.19% |
| Dec 31, 2004 | 4.36B | 25.73% |
| Dec 31, 2003 | 3.47B | -0.75% |
| Dec 31, 2002 | 3.49B | -15.29% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Amazon.com | 2.64T |
| Tesla | 1.48T |
| The Home Depot | 372.96B |
| Alibaba Group Holding | 337.30B |
| Toyota Motor | 279.34B |
| McDonald's | 218.86B |
| Booking Holdings | 177.03B |
| The TJX Companies | 175.24B |