Ecolab Inc. (ECL)
NYSE: ECL · Real-Time Price · USD
271.73
-0.01 (0.00%)
Jan 9, 2026, 4:00 PM EST - Market closed
Ecolab Employees
Ecolab had 48,000 employees as of December 31, 2024. The number of employees did not change compared to the previous year.
Employees
48,000
Change (1Y)
n/a
Growth (1Y)
n/a
Revenue / Employee
$331,050
Profits / Employee
$41,346
Market Cap
76.96B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 48,000 | 0 | - |
| Dec 31, 2023 | 48,000 | 1,000 | 2.13% |
| Dec 31, 2022 | 47,000 | 0 | - |
| Dec 31, 2021 | 47,000 | 3,000 | 6.82% |
| Dec 31, 2020 | 44,000 | -6,200 | -12.35% |
| Dec 31, 2019 | 50,200 | 1,200 | 2.45% |
| Dec 31, 2018 | 49,000 | 600 | 1.24% |
| Dec 31, 2017 | 48,400 | 835 | 1.76% |
| Dec 31, 2016 | 47,565 | 565 | 1.20% |
| Dec 31, 2015 | 47,000 | 0 | - |
| Dec 31, 2014 | 47,000 | 1,585 | 3.49% |
| Dec 31, 2013 | 45,415 | 4,555 | 11.15% |
| Dec 31, 2012 | 40,860 | 660 | 1.64% |
| Dec 31, 2011 | 40,200 | 13,700 | 51.70% |
| Dec 31, 2010 | 26,500 | 500 | 1.92% |
| Dec 31, 2009 | 26,000 | -500 | -1.89% |
| Dec 31, 2008 | 26,500 | 450 | 1.73% |
| Dec 31, 2007 | 26,050 | 2,920 | 12.62% |
| Dec 31, 2006 | 23,130 | 730 | 3.26% |
| Dec 31, 2005 | 22,400 | 1,100 | 5.16% |
| Dec 31, 2004 | 21,300 | 500 | 2.40% |
| Dec 31, 2003 | 20,800 | 400 | 1.96% |
| Dec 31, 2002 | 20,400 | 1,100 | 5.70% |
| Dec 31, 2001 | 19,300 | 5,050 | 35.44% |
| Dec 31, 2000 | 14,250 | 1,350 | 10.47% |
| Dec 31, 1999 | 12,900 | 900 | 7.50% |
| Dec 31, 1998 | 12,000 | 0 | - |
| Dec 31, 1997 | 12,000 | 2,427 | 25.35% |
| Dec 31, 1996 | 9,573 | 547 | 6.06% |
| Dec 31, 1995 | 9,026 | 820 | 9.99% |
| Dec 31, 1994 | 8,206 | 384 | 4.91% |
| Dec 31, 1993 | 7,822 | 221 | 2.91% |
| Dec 31, 1992 | 7,601 | 173 | 2.33% |
| Dec 31, 1991 | 7,428 | -678 | -8.36% |
| Dec 31, 1990 | 8,106 | 261 | 3.33% |
| Dec 31, 1989 | 7,845 | 161 | 2.10% |
| Dec 31, 1988 | 7,684 | 205 | 2.74% |
| Dec 31, 1987 | 7,479 | 24 | 0.32% |
| Dec 31, 1986 | 7,455 | 479 | 6.87% |
| Dec 31, 1985 | 6,976 | 80 | 1.16% |
| Dec 31, 1984 | 6,896 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| CRH plc | 79,800 |
| Linde | 65,289 |
| Vale S.A. | 64,610 |
| The Sherwin-Williams Company | 63,890 |
| Rio Tinto Group | 55,561 |
| BHP Group | 40,648 |
| Freeport-McMoRan | 28,500 |
| Newmont | 22,200 |
ECL News
- 3 days ago - Ecolab Earns Double ‘A' Rating from CDP for Leadership in Water and Climate Performance - Business Wire
- 6 days ago - Ecolab Schedules Webcast and Conference Call on February 10, 2026 - Business Wire
- 11 days ago - Best Dividend Aristocrats For January 2026 - Seeking Alpha
- 12 days ago - Ecolab: The "Pick-And-Shovel" Play Of The Data Center Boom - Seeking Alpha
- 16 days ago - Chevron, Kimberly-Clark Among 16 Companies To Kick Off 2026 With Annual Dividend Increases In January - Seeking Alpha
- 26 days ago - Ecolab Closes Acquisition of Ovivo's Electronics Ultrapure Water Business - Business Wire
- 4 weeks ago - These stocks could land big profits from filling Big Tech's critical water needs - Market Watch
- 5 weeks ago - Ecolab Increases Cash Dividend 12% - Business Wire