Equifax Inc. (EFX)
NYSE: EFX · Real-Time Price · USD
221.65
-5.31 (-2.34%)
At close: Jan 12, 2026, 4:00 PM EST
224.05
+2.40 (1.08%)
After-hours: Jan 12, 2026, 7:39 PM EST
Equifax Market Cap
Equifax has a market cap or net worth of $27.13 billion as of January 12, 2026. Its market cap has decreased by -15.33% in one year.
Market Cap
27.13B
Enterprise Value
31.75B
1-Year Change
-15.33%
Ranking
Category
Stock Price
$221.65
Market Cap Chart
Since December 1, 1998, Equifax's market cap has increased from $5.97B to $27.13B, an increase of 354.29%. That is a compound annual growth rate of 5.74%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 27.78B | 4.60% |
| Dec 31, 2025 | 26.56B | -15.93% |
| Dec 31, 2024 | 31.59B | 3.67% |
| Dec 29, 2023 | 30.47B | 28.04% |
| Dec 30, 2022 | 23.80B | -33.38% |
| Dec 31, 2021 | 35.72B | 52.28% |
| Dec 31, 2020 | 23.46B | 38.26% |
| Dec 31, 2019 | 16.97B | 51.09% |
| Dec 31, 2018 | 11.23B | -20.70% |
| Dec 29, 2017 | 14.16B | - |
| Dec 30, 2016 | 14.16B | 7.31% |
| Dec 31, 2015 | 13.19B | 35.30% |
| Dec 31, 2014 | 9.75B | 15.99% |
| Dec 31, 2013 | 8.41B | 29.89% |
| Dec 31, 2012 | 6.47B | 37.99% |
| Dec 30, 2011 | 4.69B | 6.77% |
| Dec 31, 2010 | 4.39B | 12.45% |
| Dec 31, 2009 | 3.91B | 16.63% |
| Dec 31, 2008 | 3.35B | -30.12% |
| Dec 31, 2007 | 4.79B | -5.64% |
| Dec 29, 2006 | 5.08B | 2.89% |
| Dec 30, 2005 | 4.94B | 30.07% |
| Dec 31, 2004 | 3.80B | 11.40% |
| Dec 31, 2003 | 3.41B | 3.51% |
| Dec 31, 2002 | 3.29B | -5.91% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| GE Aerospace | 339.35B |
| Caterpillar | 293.35B |
| RTX Corporation | 256.36B |
| The Boeing Company | 180.17B |
| GE Vernova | 173.20B |
| Union Pacific | 135.00B |
| Deere & Company | 133.88B |
| Honeywell International | 131.90B |