eHealth, Inc. (EHTH)
NASDAQ: EHTH · Real-Time Price · USD
3.810
-0.190 (-4.75%)
At close: Jan 13, 2026, 4:00 PM EST
3.779
-0.031 (-0.82%)
After-hours: Jan 13, 2026, 6:53 PM EST
eHealth Revenue
eHealth had revenue of $53.87M in the quarter ending September 30, 2025, a decrease of -7.77%. This brings the company's revenue in the last twelve months to $542.95M, up 16.79% year-over-year. In the year 2024, eHealth had annual revenue of $532.41M with 17.56% growth.
Revenue (ttm)
$542.95M
Revenue Growth
+16.79%
P/S Ratio
0.21
Revenue / Employee
$306,233
Employees
1,773
Market Cap
117.21M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 532.41M | 79.54M | 17.56% |
| Dec 31, 2023 | 452.87M | 47.52M | 11.72% |
| Dec 31, 2022 | 405.36M | -132.84M | -24.68% |
| Dec 31, 2021 | 538.20M | -44.58M | -7.65% |
| Dec 31, 2020 | 582.77M | 76.57M | 15.13% |
| Dec 31, 2019 | 506.20M | 254.81M | 101.36% |
| Dec 31, 2018 | 251.40M | 60.69M | 31.82% |
| Dec 31, 2017 | 190.71M | -2.62M | -1.35% |
| Dec 31, 2016 | 193.32M | 3.78M | 2.00% |
| Dec 31, 2015 | 189.54M | 9.86M | 5.49% |
| Dec 31, 2014 | 179.68M | 497.00K | 0.28% |
| Dec 31, 2013 | 179.18M | 23.71M | 15.25% |
| Dec 31, 2012 | 155.47M | 3.83M | 2.52% |
| Dec 31, 2011 | 151.65M | -8.76M | -5.46% |
| Dec 31, 2010 | 160.40M | 25.51M | 18.91% |
| Dec 31, 2009 | 134.89M | 23.18M | 20.75% |
| Dec 31, 2008 | 111.71M | 23.92M | 27.25% |
| Dec 31, 2007 | 87.79M | 26.48M | 43.19% |
| Dec 31, 2006 | 61.31M | 19.56M | 46.84% |
| Dec 31, 2005 | 41.75M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Berkshire Hathaway | 372.13B |
| JPMorgan Chase & Co. | 167.23B |
| Bank of America | 101.45B |
| Wells Fargo & Company | 79.07B |
| Morgan Stanley | 68.53B |
| American Express Company | 65.29B |
| HSBC Holdings | 57.98B |
| The Goldman Sachs Group | 57.34B |
EHTH News
- 7 days ago - eHealth, Inc. Announces Inducement Grant Under Nasdaq Listing Rule 5635(c)(4) - PRNewsWire
- 7 days ago - eHealth Announces $125 Million Asset-Based Revolving Credit Facility - PRNewsWire
- 26 days ago - eHealth, Inc. Updates Guidance for Fiscal Year 2025 Following Strong AEP Performance - PRNewsWire
- 5 weeks ago - Open Enrollment Snapshot: 77% of Americans Are Pleased with Their Health Insurance Options for 2026 - PRNewsWire
- 6 weeks ago - Oregon POLST Registry Now Accessible Nationwide Through MyDirectives' A|D Vault Exchange via Carequality and eHealth Exchange - Business Wire
- 2 months ago - eHealth Advances its AI Strategy with Expanded Voice Agent Capabilities - PRNewsWire
- 2 months ago - eHealth: Undervalued And Gaining Momentum After Q3 Earnings Beat - Seeking Alpha
- 2 months ago - eHealth, Inc. (EHTH) Q3 2025 Earnings Call Transcript - Seeking Alpha