Edison International (EIX)
NYSE: EIX · Real-Time Price · USD
59.99
-1.00 (-1.64%)
Jan 12, 2026, 4:00 PM EST - Market closed
Edison International Market Cap
Edison International has a market cap or net worth of $23.08 billion as of January 13, 2026. Its market cap has decreased by -25.71% in one year.
Market Cap
23.08B
Enterprise Value
62.16B
1-Year Change
-25.71%
Ranking
Category
Stock Price
$59.99
Market Cap Chart
Since December 1, 1998, Edison International's market cap has increased from $9.75B to $23.08B, an increase of 136.87%. That is a compound annual growth rate of 3.23%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 12, 2026 | 23.08B | -0.05% |
| Dec 31, 2025 | 23.09B | -25.28% |
| Dec 31, 2024 | 30.91B | 12.72% |
| Dec 29, 2023 | 27.42B | 12.87% |
| Dec 30, 2022 | 24.29B | -6.30% |
| Dec 31, 2021 | 25.93B | 9.04% |
| Dec 31, 2020 | 23.78B | -12.07% |
| Dec 31, 2019 | 27.04B | 46.20% |
| Dec 31, 2018 | 18.50B | -10.23% |
| Dec 29, 2017 | 20.60B | -12.15% |
| Dec 30, 2016 | 23.46B | 21.58% |
| Dec 31, 2015 | 19.29B | -9.58% |
| Dec 31, 2014 | 21.33B | 41.42% |
| Dec 31, 2013 | 15.09B | 2.46% |
| Dec 31, 2012 | 14.72B | 9.15% |
| Dec 30, 2011 | 13.49B | 7.25% |
| Dec 31, 2010 | 12.58B | 10.98% |
| Dec 31, 2009 | 11.33B | 8.28% |
| Dec 31, 2008 | 10.47B | -39.82% |
| Dec 31, 2007 | 17.39B | 17.35% |
| Dec 29, 2006 | 14.82B | 4.29% |
| Dec 30, 2005 | 14.21B | 36.15% |
| Dec 31, 2004 | 10.44B | 46.06% |
| Dec 31, 2003 | 7.15B | 85.06% |
| Dec 31, 2002 | 3.86B | -21.52% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NextEra Energy | 168.94B |
| Constellation Energy | 121.70B |
| The Southern Company | 95.51B |
| The Southern Company | 95.51B |
| Duke Energy | 90.76B |
| National Grid | 78.76B |
| American Electric Power Company | 62.26B |
| Vistra | 58.47B |