The Estée Lauder Companies Inc. (EL)
NYSE: EL · Real-Time Price · USD
115.37
+2.35 (2.08%)
At close: Jan 13, 2026, 4:00 PM EST
116.00
+0.63 (0.55%)
After-hours: Jan 13, 2026, 7:59 PM EST
EL Stock Forecast
Stock Price Forecast
The 21 analysts that cover EL stock have a consensus rating of "Buy" and an average price target of $98.19, which forecasts a -14.89% decrease in the stock price over the next year. The lowest target is $60 and the highest is $130.
Price Target: $98.19 (-14.89%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for EL stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 4 | 5 | 6 | 6 | 7 |
| Buy | 4 | 4 | 4 | 4 | 4 | 4 |
| Hold | 12 | 12 | 11 | 9 | 9 | 9 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 1 | 1 | 1 |
| Total | 20 | 20 | 20 | 20 | 20 | 21 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Wells Fargo | Wells Fargo | Hold Maintains $95 → $111 | Hold | Maintains | $95 → $111 | -3.79% | Jan 5, 2026 |
| Raymond James | Raymond James | Hold → Strong Buy Upgrades $130 | Hold → Strong Buy | Upgrades | $130 | +12.68% | Jan 5, 2026 |
| Citigroup | Citigroup | Hold Maintains $105 → $110 | Hold | Maintains | $105 → $110 | -4.65% | Dec 17, 2025 |
| Evercore ISI Group | Evercore ISI Group | Buy Maintains $115 → $125 | Buy | Maintains | $115 → $125 | +8.35% | Dec 16, 2025 |
| Rothschild & Co | Rothschild & Co | Hold → Strong Sell Downgrades $83 → $70 | Hold → Strong Sell | Downgrades | $83 → $70 | -39.33% | Nov 25, 2025 |
Financial Forecast
Revenue This Year
15.38B
from 14.33B
Increased by 7.39%
Revenue Next Year
16.01B
from 15.38B
Increased by 4.06%
EPS This Year
2.22
from -3.15
EPS Next Year
3.06
from 2.22
Increased by 38.26%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 15.8B | 17.1B | |||
| Avg | 15.4B | 16.0B | |||
| Low | 14.5B | 15.0B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 10.6% | 11.3% | |||
| Avg | 7.4% | 4.1% | |||
| Low | 1.0% | -2.7% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 2.60 | 4.44 | |||
| Avg | 2.22 | 3.06 | |||
| Low | 1.97 | 2.55 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | - | 100.5% | |||
| Avg | - | 38.3% | |||
| Low | - | 15.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.