Enphase Energy, Inc. (ENPH)
NASDAQ: ENPH · Real-Time Price · USD
36.68
+1.46 (4.15%)
At close: Jan 12, 2026, 4:00 PM EST
36.84
+0.16 (0.44%)
Pre-market: Jan 13, 2026, 8:02 AM EST
Enphase Energy Stock Forecast
Stock Price Forecast
The 23 analysts that cover Enphase Energy stock have a consensus rating of "Hold" and an average price target of $43.24, which forecasts a 17.88% increase in the stock price over the next year. The lowest target is $23.49 and the highest is $101.
Price Target: $43.24 (+17.88%)
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for Enphase Energy stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 4 | 2 | 2 | 2 | 2 |
| Buy | 7 | 7 | 4 | 4 | 4 | 4 |
| Hold | 12 | 10 | 12 | 12 | 11 | 12 |
| Sell | 5 | 5 | 5 | 5 | 4 | 3 |
| Strong Sell | 4 | 4 | 4 | 4 | 3 | 3 |
| Total | 32 | 30 | 27 | 27 | 24 | 24 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Keybanc | Keybanc | Sell → Hold Upgrades n/a | Sell → Hold | Upgrades | n/a | n/a | Jan 5, 2026 |
| Northland Capital Markets | Northland Capital Markets | Buy Maintains $52 → $62 | Buy | Maintains | $52 → $62 | +69.03% | Dec 29, 2025 |
| Goldman Sachs | Goldman Sachs | Strong Sell → Hold Upgrades $29 | Strong Sell → Hold | Upgrades | $29 | -20.94% | Dec 18, 2025 |
| JP Morgan | JP Morgan | Hold Maintains $37 → $33 | Hold | Maintains | $37 → $33 | -10.03% | Dec 8, 2025 |
| Morgan Stanley | Morgan Stanley | Sell Maintains $28 → $26 | Sell | Maintains | $28 → $26 | -29.12% | Oct 30, 2025 |
Financial Forecast
Revenue This Year
1.49B
from 1.33B
Increased by 12.30%
Revenue Next Year
1.22B
from 1.49B
Decreased by -18.21%
EPS This Year
2.81
from 0.75
Increased by 273.53%
EPS Next Year
2.09
from 2.81
Decreased by -25.38%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 1.6B | 1.6B | ||||
| Avg | 1.5B | 1.2B | ||||
| Low | 1.4B | 974.1M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 19.1% | 9.7% | ||||
| Avg | 12.3% | -18.2% | ||||
| Low | 6.4% | -34.8% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 3.17 | 3.03 | ||||
| Avg | 2.81 | 2.09 | ||||
| Low | 2.32 | 1.55 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 322.2% | 8.2% | ||||
| Avg | 273.5% | -25.4% | ||||
| Low | 209.3% | -44.8% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.