Equinix, Inc. (EQIX)
NASDAQ: EQIX · Real-Time Price · USD
783.86
-16.49 (-2.06%)
At close: Jan 12, 2026, 4:00 PM EST
783.80
-0.06 (-0.01%)
After-hours: Jan 12, 2026, 7:46 PM EST
Equinix Market Cap
Equinix has a market cap or net worth of $76.96 billion as of January 12, 2026. Its market cap has decreased by -16.04% in one year.
Market Cap
76.96B
Enterprise Value
95.87B
1-Year Change
-16.04%
Ranking
Category
Stock Price
$783.86
Market Cap Chart
Since August 11, 2000, Equinix's market cap has increased from $967.90M to $76.96B, an increase of 7,851.66%. That is a compound annual growth rate of 18.77%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 12, 2026 | 76.96B | 2.31% |
| Dec 31, 2025 | 75.23B | -17.31% |
| Dec 31, 2024 | 90.98B | 20.32% |
| Dec 29, 2023 | 75.61B | 24.74% |
| Dec 30, 2022 | 60.62B | -20.41% |
| Dec 31, 2021 | 76.16B | 19.68% |
| Dec 31, 2020 | 63.63B | 27.84% |
| Dec 31, 2019 | 49.78B | 75.63% |
| Dec 31, 2018 | 28.34B | -20.07% |
| Dec 29, 2017 | 35.46B | 38.98% |
| Dec 30, 2016 | 25.51B | 47.27% |
| Dec 31, 2015 | 17.32B | 43.29% |
| Dec 31, 2014 | 12.09B | 36.87% |
| Dec 31, 2013 | 8.83B | -11.90% |
| Dec 31, 2012 | 10.03B | 108.57% |
| Dec 30, 2011 | 4.81B | 28.62% |
| Dec 31, 2010 | 3.74B | -9.68% |
| Dec 31, 2009 | 4.14B | 108.30% |
| Dec 31, 2008 | 1.99B | -45.84% |
| Dec 31, 2007 | 3.67B | 66.26% |
| Dec 29, 2006 | 2.21B | 123.79% |
| Dec 30, 2005 | 985.90M | 24.96% |
| Dec 31, 2004 | 789.00M | 196.84% |
| Dec 31, 2003 | 265.80M | 1,410.23% |
| Dec 31, 2002 | 17.60M | -92.42% |
View and export this data all the way back to 2000. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Welltower | 128.12B |
| Prologis | 122.76B |
| American Tower | 80.30B |
| Simon Property Group | 69.49B |
| Digital Realty Trust | 55.21B |
| Realty Income | 54.33B |
| Public Storage | 49.12B |
| CBRE Group | 48.87B |